U15 High Tides | 9 |
U15 Black Rocks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 02, 2024 7:10 PM | Harbour East All Weather SF Field 2A | U15 High Tides | U15 Black Rocks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Black Rocks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Black Rocks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 High Tides | -- |
U15 Black Rocks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |