U15 Kitpu | 6 |
U15 High Tides | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Sep. 13, 2025 11:00 AM | Harbour East All Weather SF Field 1 | U15 Kitpu | U15 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Kitpu | 1 | 2 | 1 | 6 |
U15 High Tides | 3 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Kitpu | 0 | 0 | 0 | 0 |
U15 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Kitpu | -- |
U15 High Tides | -- |
Period 1 |
---|
U15 High Tides at 8:01 - #81 Dawson Cameron |
U15 Kitpu at 7:17 - #15 Ryan Quigley |
U15 High Tides at 2:01 - #39 Colby Wadden |
U15 High Tides at 1:18 - #39 Colby Wadden |
Period 2 |
U15 High Tides at 7:58 - #2 Luke Silk-Brown from #81 Dawson Cameron |
U15 Kitpu at 4:48 - #15 Ryan Quigley |
U15 Kitpu at 2:35 - #2 Caleb Riggs |
U15 High Tides at 1:30 - #0 Logan Basso from #2 Luke Silk-Brown |
Period 3 |
U15 High Tides at 8:09 - #91 Kowan Hernandez from #0 Logan Basso |
U15 Kitpu at 4:02 - #15 Ryan Quigley |
Period 4 |
U15 High Tides at 8:49 - #10 Addison Pooler from # SEBASTIAN OSBORNE |
U15 Kitpu at 7:25 - #26 Greyson Khan |
U15 Kitpu at 2:50 - #2 Caleb Riggs |
Period 1 |
---|
U15 Kitpu at 1:18 - #22 Emmett French for Slashing (1 min) |
U15 High Tides at 0:30 - #82 Hayden Fisher for Offside Technical (30 sec) |
U15 Kitpu at 0:30 - #89 Bennett Hanson-Delaney for Illegal Body Check (1 min) |
Period 2 |
U15 High Tides at 6:10 - #2 Luke Silk-Brown for Cross-check (1 min) |
U15 High Tides at 0:06 - #2 Luke Silk-Brown for Holding technical (30 sec) |
Period 3 |
U15 Kitpu at 8:54 - #9 Oliver Antle for Slashing (1 min) |
U15 Kitpu at 6:45 - #22 Emmett French for Slashing (1 min) |
U15 High Tides at 5:12 - #39 Colby Wadden for Push Technical (30 sec) |
U15 High Tides at 0:25 - #87 Andy Gaudet for Slashing (1 min) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ryan Quigley | 3 | 0 | 3 | 0.00 |
2 | Caleb Riggs | 2 | 0 | 2 | 0.00 |
26 | Greyson Khan | 1 | 0 | 1 | 0.00 |
9 | Oliver Antle | 0 | 0 | 0 | 1.00 |
22 | Emmett French | 0 | 0 | 0 | 2.00 |
22 | Harris Chappel | 0 | 0 | 0 | 0.00 |
26 | Owen Power | 0 | 0 | 0 | 0.00 |
31 | Ian Lim | 0 | 0 | 0 | 0.00 |
31 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
36 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
87 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
89 | Bennett Hanson-Delaney | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Colby Wadden | 2 | 0 | 2 | 0.50 |
0 | Logan Basso | 1 | 1 | 2 | 0.00 |
2 | Luke Silk-Brown | 1 | 1 | 2 | 1.50 |
81 | Dawson Cameron | 1 | 1 | 2 | 0.00 |
10 | Addison Pooler | 1 | 0 | 1 | 0.00 |
91 | Kowan Hernandez | 1 | 0 | 1 | 0.00 |
SEBASTIAN OSBORNE | 0 | 1 | 1 | 0.00 | |
26 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
82 | Hayden Fisher | 0 | 0 | 0 | 0.50 |
85 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
87 | Andy Gaudet | 0 | 0 | 0 | 1.00 |
99 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |