U15 High Tides | 7 |
U15 Citadels | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Mon, Sep. 22, 2025 7:00 PM | Harbour East All Weather SF Field 1 | U15 High Tides | U15 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 2 | 0 | 7 |
| U15 Citadels | 4 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 0 | 0 | 0 |
| U15 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 High Tides | -- |
| U15 Citadels | -- |
| Period 1 |
|---|
| U15 Citadels at 8:37 - #7 Cayden Metz |
| U15 Citadels at 7:43 - #78 Jaeha Lee |
| U15 Citadels at 2:15 - #75 Jace Lightfoot |
| U15 Citadels at 0:20 - #87 Zachary Buurman |
| Period 2 |
| U15 High Tides at 9:01 - #99 Brayden Macneill |
| U15 Citadels at 7:30 - #19 Will Kidd Campbell from #87 Zachary Buurman |
| U15 High Tides at 5:40 - #24 Hayden Fisher |
| U15 Citadels at 4:13 - #51 Spencer Keeping from #75 Jace Lightfoot |
| U15 Citadels at 0:50 - #87 Zachary Buurman |
| Period 3 |
| U15 Citadels at 7:22 - #75 Jace Lightfoot |
| U15 Citadels at 5:27 - #0 Grey Webber |
| U15 Citadels at 1:17 - #87 Zachary Buurman |
| Period 4 |
| U15 High Tides at 8:18 - #22 Oliver Norrie |
| U15 High Tides at 6:08 - #24 Hayden Fisher |
| U15 High Tides at 4:23 - #22 Oliver Norrie from #99 Brayden Macneill |
| U15 High Tides at 2:52 - #85 Kowan Hernandez |
| U15 Citadels at 1:46 - #7 Cayden Metz |
| U15 High Tides at 0:12 - #99 Brayden Macneill |
| Period 1 |
|---|
| U15 High Tides at 1:07 - #77 Luke Silk-Brown for Slashing (1 min) |
| Period 2 |
| U15 Citadels at 2:20 - #7 Cayden Metz for Unsportsmanlike Conduct (1 min) |
| U15 High Tides at 2:00 - #77 Luke Silk-Brown for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| U15 Citadels at 4:38 - #78 Jaeha Lee for Holding technical (30 sec) |
| U15 High Tides at 1:24 - #77 Luke Silk-Brown for Unnecessary Roughness (1 min) |
| Period 4 |
| U15 Citadels at 5:04 - #51 Spencer Keeping for Illegal Body Check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Brayden Macneill | 2 | 1 | 3 | 0.00 |
| 22 | Oliver Norrie | 2 | 0 | 2 | 0.00 |
| 24 | Hayden Fisher | 2 | 0 | 2 | 0.00 |
| 85 | Kowan Hernandez | 1 | 0 | 1 | 0.00 |
| 10 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
| 12 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 23 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 38 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 40 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 46 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 50 | Jack Rowe | 0 | 0 | 0 | 0.00 |
| 65 | Colby Wadden | 0 | 0 | 0 | 0.00 |
| 70 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 75 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 77 | Luke Silk-Brown | 0 | 0 | 0 | 3.00 |
| 78 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
| 79 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 80 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Zachary Buurman | 3 | 1 | 4 | 0.00 |
| 75 | Jace Lightfoot | 2 | 1 | 3 | 0.00 |
| 7 | Cayden Metz | 2 | 0 | 2 | 1.00 |
| 0 | Grey Webber | 1 | 0 | 1 | 0.00 |
| 19 | Will Kidd Campbell | 1 | 0 | 1 | 0.00 |
| 51 | Spencer Keeping | 1 | 0 | 1 | 1.00 |
| 78 | Jaeha Lee | 1 | 0 | 1 | 0.50 |
| 6 | Gabriel Thornton | 0 | 0 | 0 | 0.00 |
| 8 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 13 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 35 | Mason Marchand | 0 | 0 | 0 | 0.00 |
| 54 | Aidan Beaver | 0 | 0 | 0 | 0.00 |
| 72 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 81 | Callie Williams | 0 | 0 | 0 | 0.00 |
| 82 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
| 83 | Thane Day | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |