U15 High Tides | 4 |
U15 Citadels | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Thu, Oct. 02, 2025 7:00 PM | Harbour East All Weather SF Field 1 | U15 High Tides | U15 Citadels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 1 | 4 |
U15 Citadels | 2 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Citadels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 High Tides | -- |
U15 Citadels | -- |
Period 1 |
---|
U15 Citadels at 7:54 - #51 Spencer Keeping |
U15 Citadels at 2:08 - #51 Spencer Keeping |
Period 2 |
U15 Citadels at 8:19 - #72 Hudson Bruinsma |
U15 Citadels at 0:13 - #51 Spencer Keeping |
Period 3 |
U15 Citadels at 8:27 (PP) - #78 Jaeha Lee |
U15 Citadels at 5:02 - #87 Zachary Buurman |
U15 Citadels at 2:57 - #87 Zachary Buurman |
U15 High Tides at 0:02 - #12 Andy Gaudet |
Period 4 |
U15 High Tides at 8:04 - #10 Dawson Cameron |
U15 Citadels at 6:23 - #0 Grey Webber |
U15 Citadels at 4:36 - #87 Zachary Buurman |
U15 Citadels at 3:25 - #75 Jace Lightfoot |
U15 High Tides at 1:46 - #12 Andy Gaudet |
U15 High Tides at 0:27 - #24 Hayden Fisher |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Citadels at 6:40 - #49 Easton Pilon for Unsportsmanlike Conduct (1 min) |
U15 Citadels at 4:33 - #78 Jaeha Lee for Slashing (1 min) |
U15 Citadels at 4:06 - Bench Penalty for Slashing (1 min) |
U15 High Tides at 3:08 - #10 Dawson Cameron for Slashing (1 min) |
Period 3 |
U15 High Tides at 9:14 - #50 Jack Rowe for Slashing (1 min) |
U15 Citadels at 0:27 - #7 Cayden Metz for Tripping (1 min) |
Period 4 |
U15 Citadels at 6:52 - #54 Aidan Beaver for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Andy Gaudet | 2 | 0 | 2 | 0.00 |
10 | Dawson Cameron | 1 | 0 | 1 | 1.00 |
24 | Hayden Fisher | 1 | 0 | 1 | 0.00 |
15 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
22 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
23 | Addison Pooler | 0 | 0 | 0 | 0.00 |
38 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
40 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
50 | Jack Rowe | 0 | 0 | 0 | 1.00 |
79 | Logan Basso | 0 | 0 | 0 | 0.00 |
80 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
85 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Fisher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Spencer Keeping | 3 | 0 | 3 | 0.00 |
87 | Zachary Buurman | 3 | 0 | 3 | 0.00 |
0 | Grey Webber | 1 | 0 | 1 | 0.00 |
72 | Hudson Bruinsma | 1 | 0 | 1 | 0.00 |
75 | Jace Lightfoot | 1 | 0 | 1 | 0.00 |
78 | Jaeha Lee | 1 | 0 | 1 | 1.00 |
6 | Gabriel Thornton | 0 | 0 | 0 | 0.00 |
7 | Cayden Metz | 0 | 0 | 0 | 1.00 |
8 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
13 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
14 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
19 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
47 | Thann Pilon | 0 | 0 | 0 | 0.00 |
49 | Easton Pilon | 0 | 0 | 0 | 1.00 |
54 | Aidan Beaver | 0 | 0 | 0 | 1.00 |
85 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |