U15 Kitpu | 3 |
U15 Citadels | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91 | Thu, Oct. 09, 2025 7:00 PM | Harbour East All Weather SF Field 1 | U15 Kitpu | U15 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Kitpu | 1 | 1 | 0 | 3 |
| U15 Citadels | 4 | 3 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Kitpu | 0 | 0 | 0 | 0 |
| U15 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Kitpu | -- |
| U15 Citadels | -- |
| Period 1 |
|---|
| U15 Citadels at 8:40 - #6 Gabriel Thornton |
| U15 Kitpu at 6:08 - #9 Caleb Riggs |
| U15 Citadels at 5:00 - #54 Aidan Beaver |
| U15 Citadels at 3:05 - #78 Jaeha Lee |
| U15 Citadels at 1:57 - #44 Tyson Robertson |
| Period 2 |
| U15 Kitpu at 7:48 - #42 Colby Wadden |
| U15 Citadels at 5:25 - #47 Thann Pilon from #51 Spencer Keeping |
| U15 Citadels at 2:58 - #47 Thann Pilon |
| U15 Citadels at 2:29 - #6 Gabriel Thornton |
| Period 3 |
| U15 Citadels at 2:12 - #72 Hudson Bruinsma |
| Period 4 |
| U15 Citadels at 7:40 - #78 Jaeha Lee |
| U15 Citadels at 6:13 - #51 Spencer Keeping |
| U15 Kitpu at 4:13 - #22 Ryan Quigley |
| U15 Citadels at 3:08 - #75 Jace Lightfoot |
| Period 1 |
|---|
| U15 Citadels at 4:00 - #83 Thane Day for Technical Foul (30 sec) |
| U15 Citadels at 0:20 - #7 Cayden Metz for Holding technical (30 sec) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 Citadels at 7:30 - #78 Jaeha Lee for Slashing (1 min) |
| Period 4 |
| U15 Kitpu at 0:30 - #25 Owen Power for Unsportsmanlike Conduct (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Caleb Riggs | 1 | 0 | 1 | 0.00 |
| 22 | Ryan Quigley | 1 | 0 | 1 | 0.00 |
| 42 | Colby Wadden (AP) | 1 | 0 | 1 | 0.00 |
| Duncan Mattatall | 0 | 0 | 0 | 0.00 | |
| 2 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 5 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 25 | Owen Power | 0 | 0 | 0 | 1.00 |
| 26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
| 36 | Greyson Khan | 0 | 0 | 0 | 0.00 |
| 39 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 43 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 48 | Emmett French | 0 | 0 | 0 | 0.00 |
| 67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 75 | Alex Brimcombe (AP) | 0 | 0 | 0 | 0.00 |
| 82 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| 83 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
| 84 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 87 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gabriel Thornton | 2 | 0 | 2 | 0.00 |
| 47 | Thann Pilon | 2 | 0 | 2 | 0.00 |
| 78 | Jaeha Lee | 2 | 0 | 2 | 1.00 |
| 51 | Spencer Keeping | 1 | 1 | 2 | 0.00 |
| 44 | Tyson Robertson | 1 | 0 | 1 | 0.00 |
| 54 | Aidan Beaver | 1 | 0 | 1 | 0.00 |
| 72 | Hudson Bruinsma | 1 | 0 | 1 | 0.00 |
| 75 | Jace Lightfoot | 1 | 0 | 1 | 0.00 |
| 7 | Cayden Metz | 0 | 0 | 0 | 0.50 |
| 8 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 13 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 19 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 41 | Grey Webber | 0 | 0 | 0 | 0.00 |
| 49 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 81 | Callie Williams | 0 | 0 | 0 | 0.00 |
| 82 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
| 83 | Thane Day | 0 | 0 | 0 | 0.50 |
| 85 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
| 85 | Mason Marchand | 0 | 0 | 0 | 0.00 |
| 87 | Zachary Buurman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |