U15 High Tides | 8 |
U15 Citadels | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 11:00 AM | Harbour East All Weather SF Field 2 | U15 High Tides | U15 Citadels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 2 | 3 | 0 | 8 |
U15 Citadels | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Citadels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 High Tides | -- |
U15 Citadels | -- |
Period 1 |
---|
U15 High Tides at 9:20 - #78 Oliver Bruce |
U15 High Tides at 8:09 - #77 Luke Silk-Brown |
U15 Citadels at 6:58 - #41 Grey Webber |
U15 Citadels at 2:26 - #78 Jaeha Lee from #54 Aidan Beaver |
U15 Citadels at 0:36 - #39 Spencer Keeping |
Period 2 |
U15 Citadels at 9:39 - #49 Easton Pilon |
U15 High Tides at 7:28 - #24 Hayden Fisher |
U15 High Tides at 4:10 - #78 Oliver Bruce from #79 Logan Basso |
U15 High Tides at 2:57 - #70 Gregor Orlik |
U15 Citadels at 1:17 - #54 Aidan Beaver |
Period 3 |
U15 Citadels at 6:54 - #41 Grey Webber |
Period 4 |
U15 High Tides at 8:03 - #24 Hayden Fisher |
U15 High Tides at 4:54 - #78 Oliver Bruce |
U15 High Tides at 0:19 - #77 Luke Silk-Brown |
Period 1 |
---|
U15 High Tides at 4:52 - #65 Colby Wadden for Crease Technical (30 sec) |
Period 2 |
U15 High Tides at 5:49 - #77 Luke Silk-Brown for Slashing (2 min) |
U15 High Tides at 1:20 - #65 Colby Wadden for Holding technical (30 sec) |
Period 3 |
U15 Citadels at 3:52 - #39 Spencer Keeping for Tripping (1 min) |
Period 4 |
U15 High Tides at 10:00 - #22 Oliver Norrie for Expulsion (3min +removal) |
U15 Citadels at 8:25 - #78 Jaeha Lee for Slashing (1 min) |
U15 High Tides at 6:23 - #24 Hayden Fisher for Tripping (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Oliver Bruce | 3 | 0 | 3 | 0.00 |
24 | Hayden Fisher | 2 | 0 | 2 | 1.00 |
77 | Luke Silk-Brown | 2 | 0 | 2 | 2.00 |
70 | Gregor Orlik | 1 | 0 | 1 | 0.00 |
79 | Logan Basso | 0 | 1 | 1 | 0.00 |
10 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
12 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
15 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
22 | Oliver Norrie | 0 | 0 | 0 | 3.00 |
23 | Addison Pooler | 0 | 0 | 0 | 0.00 |
38 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
40 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
46 | Henry Szego | 0 | 0 | 0 | 0.00 |
50 | Jack Rowe | 0 | 0 | 0 | 0.00 |
65 | Colby Wadden | 0 | 0 | 0 | 1.00 |
80 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
85 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
99 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Grey Webber | 2 | 0 | 2 | 0.00 |
54 | Aidan Beaver | 1 | 1 | 2 | 0.00 |
39 | Spencer Keeping | 1 | 0 | 1 | 1.00 |
49 | Easton Pilon | 1 | 0 | 1 | 0.00 |
78 | Jaeha Lee | 1 | 0 | 1 | 1.00 |
6 | Gabriel Thornton | 0 | 0 | 0 | 0.00 |
8 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
13 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
14 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
19 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
44 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
47 | Thann Pilon | 0 | 0 | 0 | 0.00 |
52 | Cayden Metz | 0 | 0 | 0 | 0.00 |
72 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
75 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
81 | Callie Williams | 0 | 0 | 0 | 0.00 |
82 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
85 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
85 | Mason Marchand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Keeping |
Craig Thornton |
No Officials Entered |