U15 High Tides | 9 |
U15 Kitpu | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 20, 2025 7:00 PM | Harbour East All Weather SF Field 2 | U15 High Tides | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 1 | 3 | 5 | 9 |
| U15 Kitpu | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 High Tides | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 Kitpu at 8:57 - #82 Theodore Scott |
| U15 Kitpu at 7:32 - #82 Theodore Scott |
| U15 Kitpu at 5:39 - #15 Carson Gibson |
| U15 Kitpu at 4:15 - #15 Carson Gibson |
| U15 High Tides at 1:30 - #78 Oliver Bruce |
| Period 2 |
| U15 High Tides at 8:40 - #78 Oliver Bruce |
| U15 Kitpu at 6:38 - #84 Harris Chappel |
| U15 Kitpu at 4:01 - #15 Carson Gibson |
| U15 High Tides at 1:17 - #77 Luke Silk-Brown |
| U15 High Tides at 0:14 - #79 Logan Basso |
| Period 3 |
| U15 High Tides at 8:42 - #77 Luke Silk-Brown |
| U15 High Tides at 8:24 - #78 Oliver Bruce |
| U15 High Tides at 4:07 - #71 SEBASTIAN OSBORNE from #65 Colby Wadden |
| U15 High Tides at 3:21 - #77 Luke Silk-Brown |
| U15 High Tides at 2:47 - #78 Oliver Bruce from #77 Luke Silk-Brown |
| U15 Kitpu at 1:08 - #82 Theodore Scott |
| Period 1 |
|---|
| U15 High Tides at 4:46 - #78 Oliver Bruce for Unsportsmanlike Conduct (1 min) |
| U15 High Tides at 4:40 - #77 Luke Silk-Brown for Slashing (1 min) |
| U15 Kitpu at 1:52 - #84 Harris Chappel for Slashing (1 min) |
| Period 2 |
| U15 High Tides at 8:40 - #78 Oliver Bruce for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| U15 High Tides at 8:24 - #77 Luke Silk-Brown for Unsportsmanlike Conduct (1 min) |
| U15 Kitpu at 8:24 - #2 Rowan Smith for Slashing (1 min) |
| U15 High Tides at 7:07 - #10 Dawson Cameron for Slashing (1 min) |
| U15 High Tides at 7:03 - #99 Brayden Macneill for Slashing (2 min) |
| U15 Kitpu at 5:40 - #25 Owen Power for Slashing (1 min) |
| U15 Kitpu at 4:54 - #15 Carson Gibson for Illegal Body Check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Oliver Bruce | 4 | 0 | 4 | 2.00 |
| 77 | Luke Silk-Brown | 3 | 1 | 4 | 2.00 |
| 71 | SEBASTIAN OSBORNE | 1 | 0 | 1 | 0.00 |
| 79 | Logan Basso | 1 | 0 | 1 | 0.00 |
| 65 | Colby Wadden | 0 | 1 | 1 | 0.00 |
| 10 | Dawson Cameron | 0 | 0 | 0 | 1.00 |
| 12 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 23 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 38 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 70 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 99 | Brayden Macneill | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carson Gibson | 3 | 0 | 3 | 1.00 |
| 82 | Theodore Scott | 3 | 0 | 3 | 0.00 |
| 84 | Harris Chappel | 1 | 0 | 1 | 1.00 |
| 0 | Jacob slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Rowan Smith | 0 | 0 | 0 | 1.00 |
| 5 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 25 | Owen Power | 0 | 0 | 0 | 1.00 |
| 39 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 48 | Emmett French | 0 | 0 | 0 | 0.00 |
| 67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Troy Scott |
| No Officials Entered |