U11 Black Rocks | 7 |
U11 High Tides | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 05, 2024 9:10 AM | Harbour East All Weather SF Field 2A | U11 Black Rocks | U11 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 High Tides | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 High Tides | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |