U15 Citadels | 10 |
U15 Kitpu | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Wed, Oct. 28, 2026 6:00 PM | Harbour East All Weather SF Field 2 | U15 Citadels | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Citadels | 3 | 4 | 3 | 10 |
| U15 Kitpu | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Citadels | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Citadels | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 Citadels at 9:08 - #42 Sullivan Keeping |
| U15 Citadels at 8:38 - #51 Shea Spindler |
| U15 Kitpu at 6:36 - #45 Maxwell Hann |
| U15 Citadels at 4:42 - #57 Grey Webber |
| Period 2 |
| U15 Citadels at 8:38 - #50 Bentley Snow from #39 Hudson Bruinsma |
| U15 Citadels at 7:10 - #51 Shea Spindler |
| U15 Citadels at 5:00 - #48 Aiden Beaver |
| U15 Citadels at 3:13 - #48 Aiden Beaver |
| U15 Kitpu at 1:00 - #47 Dylan Fry |
| Period 3 |
| U15 Citadels at 9:48 - #39 Hudson Bruinsma from #46 Reed Bower |
| U15 Kitpu at 8:21 - #47 Dylan Fry |
| U15 Citadels at 6:56 - #48 Aiden Beaver |
| U15 Kitpu at 6:50 - #47 Dylan Fry |
| U15 Kitpu at 5:45 - #47 Dylan Fry |
| U15 Citadels at 2:51 - #51 Shea Spindler |
| Period 1 |
|---|
| U15 Citadels at 5:27 - #48 Aiden Beaver for Slashing (1 min) |
| Period 2 |
| U15 Kitpu at 9:20 - #57 Noah Myer for Slashing (1 min) |
| U15 Citadels at 2:05 - #48 Aiden Beaver for Slashing (1 min) |
| Period 3 |
| U15 Citadels at 9:05 - #51 Shea Spindler for Slashing (1 min) |
| U15 Citadels at 6:40 - #45 Wesley Kaizer-BishopServed by #59 Nate Richardson for Illegal Body Check (3 min) |
| U15 Kitpu at 5:43 - #50 Carson Gibson for Tripping (1 min) |
| U15 Citadels at 2:24 - #48 Aiden Beaver for Unsportsmanlike Conduct (1 min) |
| U15 Citadels at 1:59 - #46 Reed Bower for Interference Technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Aiden Beaver | 3 | 0 | 3 | 3.00 |
| 51 | Shea Spindler | 3 | 0 | 3 | 1.00 |
| 39 | Hudson Bruinsma | 1 | 1 | 2 | 0.00 |
| 42 | Sullivan Keeping | 1 | 0 | 1 | 0.00 |
| 50 | Bentley Snow | 1 | 0 | 1 | 0.00 |
| 57 | Grey Webber | 1 | 0 | 1 | 0.00 |
| 46 | Reed Bower | 0 | 1 | 1 | 0.50 |
| 26 | Natas Taylor (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 41 | Joshua Brazeau | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 45 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 3.00 |
| 47 | Luke Anthony | 0 | 0 | 0 | 0.00 |
| 49 | Gabriel LeBouthillier | 0 | 0 | 0 | 0.00 |
| 52 | Matthew Frizzell | 0 | 0 | 0 | 0.00 |
| 54 | Cayden Metz | 0 | 0 | 0 | 0.00 |
| 59 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 60 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Dylan Fry | 4 | 0 | 4 | 0.00 |
| 45 | Maxwell Hann | 1 | 0 | 1 | 0.00 |
| 35 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 36 | Reed Bowers (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Nolan Ross | 0 | 0 | 0 | 0.00 |
| 43 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 44 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
| 46 | Noah Lohnes | 0 | 0 | 0 | 0.00 |
| 49 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 50 | Carson Gibson | 0 | 0 | 0 | 1.00 |
| 51 | Oliver Romo | 0 | 0 | 0 | 0.00 |
| 52 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 53 | Apostopher Oikle | 0 | 0 | 0 | 0.00 |
| 54 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 55 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 56 | Kellan Peckford | 0 | 0 | 0 | 0.00 |
| 57 | Noah Myer | 0 | 0 | 0 | 1.00 |
| 59 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| 79 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 82 | Jacob Slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charity Kaizer, Timekeeper |
| Chris Soucie, Official 1 |
| Maurice Getz, Official 2 |
| Mervat Adel, Scorer |
| Nad Zhdanov, Official 3 |