U15 - U15 Kitpu
#82 Jacob Slaunwhite (AP)
| Position | goalie |
| Hometown | Middle Sackville |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 82 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | U13 Black Rocks | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U13 | 39 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Citadels U13 TS | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - 2025 Turkey Shoot | 56 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U11 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U11 | 56 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 Black Rocks | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 55 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U13 Citadels | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U13 | 10 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 82 | Slaunwhite, Jacob | 2 | 0 | 1 | 0 | 80:00 | 9 | 16 | 7 | 0.44 | 4.50 | 0 |
Game By Game Regular Season