U11 Black Rocks | 5 |
U11 Kitpu | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Mon, Oct. 19, 2026 6:00 PM | Harbour East All Weather SF Field 2A | U11 Black Rocks | U11 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 2 | 1 | 5 |
| U11 Kitpu | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 Kitpu | -- |
| Period 1 |
|---|
| U11 Kitpu at 9:50 - #19 Alexander Foote |
| Period 2 |
| U11 Kitpu at 9:58 - #7 Jackson Gale |
| U11 Kitpu at 6:46 - #7 Jackson Gale |
| U11 Kitpu at 5:46 - #9 Gavin Kelvey |
| U11 Black Rocks at 4:07 - #20 Easton Rose |
| U11 Black Rocks at 3:18 - #15 Hayden Lawrence |
| U11 Kitpu at 1:25 - #15 Elliott Dobbelsteyn |
| Period 3 |
| U11 Black Rocks at 2:00 - #20 Easton Rose |
| Period 4 |
| U11 Black Rocks at 5:16 - #20 Easton Rose |
| U11 Black Rocks at 2:02 - #20 Easton Rose |
| Period 1 |
|---|
| U11 Black Rocks at 8:38 - #10 Asher Delisle for Slashing (1 min) |
| U11 Kitpu at 0:31 - #15 Elliott Dobbelsteyn for Push Technical (30 sec) |
| Period 2 |
| U11 Kitpu at 9:02 - #20 Grayson Dunn for Slashing (1 min) |
| U11 Kitpu at 2:30 - #12 Hunter MacLeod for Tripping (1 min) |
| U11 Black Rocks at 0:50 - #15 Hayden Lawrence for Slashing (1 min) |
| U11 Black Rocks at 0:50 - #15 Hayden Lawrence for Slashing (1 min) |
| Period 3 |
| U11 Kitpu at 4:08 - #15 Elliott Dobbelsteyn for Illegal Body Check (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Easton Rose | 4 | 0 | 4 | 0.00 |
| 15 | Hayden Lawrence | 1 | 0 | 1 | 2.00 |
| James MacLeod | 0 | 0 | 0 | 0.00 | |
| Kai Gilchrist | 0 | 0 | 0 | 0.00 | |
| 3 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 5 | Jax Sullivan | 0 | 0 | 0 | 0.00 |
| 6 | James Alexander | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 10 | Asher Delisle | 0 | 0 | 0 | 1.00 |
| 11 | Jacob Eyre | 0 | 0 | 0 | 0.00 |
| 12 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 13 | Loughlan Cooper | 0 | 0 | 0 | 0.00 |
| 14 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Laviolette | 0 | 0 | 0 | 0.00 |
| 17 | Atticus Dyer | 0 | 0 | 0 | 0.00 |
| 36 | Zachary Doull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayln Dwyer |
| Nick Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jackson Gale | 2 | 0 | 2 | 0.00 |
| 9 | Gavin Kelvey | 1 | 0 | 1 | 0.00 |
| 15 | Elliott Dobbelsteyn | 1 | 0 | 1 | 1.50 |
| 19 | Alexander Foote | 1 | 0 | 1 | 0.00 |
| 1 | William Tucker | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln MacLeod | 0 | 0 | 0 | 0.00 |
| 3 | John Fraser | 0 | 0 | 0 | 0.00 |
| 4 | Edric Mallet | 0 | 0 | 0 | 0.00 |
| 5 | Finlay Blades | 0 | 0 | 0 | 0.00 |
| 10 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 11 | Finn O'Neill | 0 | 0 | 0 | 0.00 |
| 12 | Hunter MacLeod | 0 | 0 | 0 | 1.00 |
| 13 | Monroe Keeping | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Gosbee | 0 | 0 | 0 | 0.00 |
| 17 | Braylen Larkin | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Dunn | 0 | 0 | 0 | 1.00 |
| 58 | Marlee DeYoung | 0 | 0 | 0 | 0.00 |
| 61 | Grady DeYoung | 0 | 0 | 0 | 0.00 |
| 75 | Quinn Gaul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Chris Soucie, Official 1 |
| Matias Hiriart, Official 2 |
| Sadn Elagamy, Scorer |
| Wesley Kaizer-Bishop, Timekeeper |