U15 Black Rocks | 7 |
U15 Kitpu | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Sat, Oct. 24, 2026 10:00 AM | Harbour East All Weather SF Field 2 | U15 Black Rocks | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 2 | 2 | 3 | 7 |
| U15 Kitpu | 3 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Black Rocks | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 Black Rocks at 9:22 - #42 Cohen Fraser |
| U15 Kitpu at 7:23 - #79 Vedder MacQueen |
| U15 Kitpu at 5:44 - #57 Noah Myer |
| U15 Black Rocks at 5:06 - #44 Travis Baker |
| U15 Kitpu at 2:03 - #51 Oliver Romo |
| Period 2 |
| U15 Kitpu at 8:04 - #52 Colton Wilson |
| U15 Black Rocks at 6:50 - #54 Kayo Petty |
| U15 Black Rocks at 2:37 - #41 Austin Puddifant |
| U15 Kitpu at 0:16 - #47 Dylan Fry |
| Period 3 |
| U15 Kitpu at 9:13 - #52 Colton Wilson |
| U15 Black Rocks at 3:12 - #43 Riley Simmons |
| U15 Black Rocks at 0:54 - #44 Travis Baker |
| U15 Black Rocks at 0:15 - #41 Austin Puddifant |
| Period 4 |
| U15 Kitpu at 9:10 - #51 Oliver Romo |
| U15 Kitpu at 1:22 - #45 Maxwell Hann |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Black Rocks at 8:04 - #49 Eli Sydorko for Illegal Procedure Technical (30 sec) |
| Period 3 |
| U15 Black Rocks at 6:12 - #51 Colby Wadden for Slashing (1 min) |
| U15 Kitpu at 5:19 - #41 Nolan Ross for Slashing (1 min) |
| U15 Kitpu at 4:00 - #41 Nolan Ross for Holding technical (30 sec) |
| Period 4 |
| U15 Black Rocks at 9:59 - #51 Colby Wadden for Unnecessary Roughness (1 min) |
| U15 Kitpu at 5:59 - #53 Apostopher Oikle for Holding technical (30 sec) |
| U15 Black Rocks at 4:56 - #47 Sadn Elagamy for Tripping (1 min) |
| U15 Black Rocks at 3:05 - #49 Eli Sydorko for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Austin Puddifant | 2 | 0 | 2 | 0.00 |
| 44 | Travis Baker | 2 | 0 | 2 | 0.00 |
| 42 | Cohen Fraser | 1 | 0 | 1 | 0.00 |
| 43 | Riley Simmons | 1 | 0 | 1 | 0.00 |
| 54 | Kayo Petty | 1 | 0 | 1 | 0.00 |
| 24 | Luka Benoit (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Marshall Peterson (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Zach Doucette (AP) | 0 | 0 | 0 | 0.00 |
| 45 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 46 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 47 | Sadn Elagamy | 0 | 0 | 0 | 1.00 |
| 48 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 49 | Eli Sydorko | 0 | 0 | 0 | 1.50 |
| 50 | Owen Power | 0 | 0 | 0 | 0.00 |
| 51 | Colby Wadden | 0 | 0 | 0 | 2.00 |
| 52 | Thatcher Simpson | 0 | 0 | 0 | 0.00 |
| 55 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 57 | Emmett French | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 60 | Ella Englehart | 0 | 0 | 0 | 0.00 |
| 81 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Timmy Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Oliver Romo | 2 | 0 | 2 | 0.00 |
| 52 | Colton Wilson | 2 | 0 | 2 | 0.00 |
| 45 | Maxwell Hann | 1 | 0 | 1 | 0.00 |
| 47 | Dylan Fry | 1 | 0 | 1 | 0.00 |
| 57 | Noah Myer | 1 | 0 | 1 | 0.00 |
| 79 | Vedder MacQueen | 1 | 0 | 1 | 0.00 |
| 35 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 36 | Reed Bowers (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Nolan Ross | 0 | 0 | 0 | 1.50 |
| 43 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 44 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
| 46 | Noah Lohnes | 0 | 0 | 0 | 0.00 |
| 49 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 50 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 53 | Apostopher Oikle | 0 | 0 | 0 | 0.50 |
| 54 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 55 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 56 | Kellan Peckford | 0 | 0 | 0 | 0.00 |
| 59 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| 82 | Jacob Slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Fahey |
| Jeramy Slaunwhite |
| Kayln Dwyer |
| Kevin Murphy |
| Marcel Comeau |
| Sean Murphy |
| Charity Kaizer, Scorer |
| Landon Champion, Official 3 |
| Maurice Getz, Official 1 |
| Mervat Adel, Timekeeper |
| Nad Zhdanov, Official 2 |