U13 Black Rocks | 12 |
U13 High Tides | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 05, 2024 11:10 AM | Harbour East All Weather SF Field 2B | U13 Black Rocks | U13 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Black Rocks | 0 | 0 | 0 | 0 |
| U13 High Tides | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Black Rocks | 0 | 0 | 0 | 0 |
| U13 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Black Rocks | -- |
| U13 High Tides | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |