U13 Kitpu | 8 |
U13 High Tides | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Sep. 13, 2025 9:00 AM | Harbour East All Weather SF Field 1B | U13 Kitpu | U13 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kitpu | 2 | 1 | 0 | 8 |
U13 High Tides | 2 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kitpu | 0 | 0 | 0 | 0 |
U13 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kitpu | -- |
U13 High Tides | -- |
Period 1 |
---|
U13 Kitpu at 8:59 - #43 Beckett Perry |
U13 High Tides at 7:22 - #51 Shea Spindler |
U13 High Tides at 7:20 - #51 Shea Spindler |
U13 Kitpu at 7:19 - #43 Beckett Perry |
Period 2 |
U13 High Tides at 9:56 - # Zach Connors |
U13 High Tides at 7:56 - # Zach Connors |
U13 Kitpu at 1:05 - #27 Ben Donnelly |
Period 3 |
U13 High Tides at 7:17 - #87 Sullivan Keeping |
U13 High Tides at 5:32 - #48 Rory Saunders |
U13 High Tides at 2:45 - #75 Jace Marenick |
U13 High Tides at 2:22 - #57 Nate Richardson |
Period 4 |
U13 Kitpu at 9:01 - #57 Beckett Tink |
U13 High Tides at 8:24 - #48 Rory Saunders |
U13 High Tides at 6:45 - # Zach Connors |
U13 Kitpu at 6:25 - #43 Beckett Perry |
U13 Kitpu at 5:08 - #79 Liam Huxtable |
U13 Kitpu at 4:55 - #27 Ben Donnelly |
U13 Kitpu at 3:36 - #79 Liam Huxtable |
Period 1 |
---|
U13 High Tides at 7:33 - #43 Jack Sutherland for Slashing (1 min) |
U13 Kitpu at 7:22 - #71 Dylan Fry for Slashing (1 min) |
Period 2 |
U13 Kitpu at 6:27 - #43 Beckett Perry for Unsportsmanlike Conduct (1 min) |
U13 High Tides at 2:26 - #75 Jace Marenick for Slashing (1 min) |
Period 3 |
U13 Kitpu at 5:05 - #71 Dylan Fry for Slashing (1 min) |
U13 Kitpu at 3:13 - #43 Beckett Perry for Unsportsmanlike Conduct (1 min) |
Period 4 |
U13 High Tides at 4:59 - #43 Jack Sutherland for Slashing (1 min) |
U13 High Tides at 2:35 - #51 Shea Spindler for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Beckett Perry | 3 | 0 | 3 | 2.00 |
27 | Ben Donnelly | 2 | 0 | 2 | 0.00 |
79 | Liam Huxtable | 2 | 0 | 2 | 0.00 |
57 | Beckett Tink | 1 | 0 | 1 | 0.00 |
Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 | |
Landon Andrews | 0 | 0 | 0 | 0.00 | |
Reed Bower | 0 | 0 | 0 | 0.00 | |
8 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
51 | Nico Di Carlo | 0 | 0 | 0 | 0.00 |
52 | Zachary Doucette | 0 | 0 | 0 | 0.00 |
60 | avery a | 0 | 0 | 0 | 0.00 |
63 | Hendrix Perry | 0 | 0 | 0 | 0.00 |
67 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
71 | Dylan Fry | 0 | 0 | 0 | 2.00 |
80 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Zach Connors | 3 | 0 | 3 | 0.00 | |
48 | Rory Saunders | 2 | 0 | 2 | 0.00 |
51 | Shea Spindler | 2 | 0 | 2 | 1.00 |
57 | Nate Richardson | 1 | 0 | 1 | 0.00 |
75 | Jace Marenick | 1 | 0 | 1 | 1.00 |
87 | Sullivan Keeping | 1 | 0 | 1 | 0.00 |
Andrew Lowery | 0 | 0 | 0 | 0.00 | |
10 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
43 | Jack Sutherland | 0 | 0 | 0 | 2.00 |
45 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
54 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
64 | Bash Lowery | 0 | 0 | 0 | 0.00 |
65 | Riley Simmons | 0 | 0 | 0 | 0.00 |
67 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |