U13 Kitpu | 16 |
U13 Citadels | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Wed, Oct. 01, 2025 7:00 PM | Harbour East All Weather SF Field 1B | U13 Kitpu | U13 Citadels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kitpu | 4 | 4 | 2 | 16 |
U13 Citadels | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kitpu | 0 | 0 | 0 | 0 |
U13 Citadels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kitpu | -- |
U13 Citadels | -- |
Period 1 |
---|
U13 Citadels at 9:00 - #77 Natas Taylor |
U13 Kitpu at 6:00 - #54 Beckett Perry |
U13 Kitpu at 5:01 - #71 Dylan Fry |
U13 Kitpu at 3:29 - #52 Hendrix Perry |
U13 Kitpu at 3:03 - #4 Ben Donnelly |
Period 2 |
U13 Kitpu at 9:57 - #54 Beckett Perry |
U13 Kitpu at 5:30 - #52 Hendrix Perry |
U13 Kitpu at 1:50 - #52 Hendrix Perry |
U13 Kitpu at 0:33 - #54 Beckett Perry |
Period 3 |
U13 Citadels at 9:13 - #77 Natas Taylor from #52 Ethan Guy |
U13 Kitpu at 6:15 - #76 Zachary Doucette |
U13 Citadels at 4:55 - #67 Connor Burke |
U13 Kitpu at 2:13 - #4 Ben Donnelly |
Period 4 |
U13 Kitpu at 8:13 - #51 Nico Di Carlo from #71 Dylan Fry |
U13 Kitpu at 6:41 - #51 Nico Di Carlo |
U13 Kitpu at 6:08 - #51 Nico Di Carlo |
U13 Kitpu at 4:43 - #52 Hendrix Perry |
U13 Kitpu at 2:18 - #54 Beckett Perry from #52 Hendrix Perry |
U13 Kitpu at 0:54 - #54 Beckett Perry |
Period 1 |
---|
U13 Citadels at 3:26 - Bench Penalty for Illegal Body Check (1 min) |
Period 2 |
U13 Kitpu at 8:18 - #76 Zachary Doucette for Slashing (1 min) |
U13 Kitpu at 8:18 - #76 Zachary Doucette for Slashing (1 min) |
U13 Citadels at 5:18 - #74 Bryson Burgess for Illegal Body Check (1 min) |
U13 Kitpu at 3:58 - #76 Zachary Doucette for Holding technical (30 sec) |
Period 3 |
U13 Kitpu at 7:08 - #51 Nico Di Carlo for Holding technical (30 sec) |
Period 4 |
U13 Kitpu at 9:27 - #51 Nico Di Carlo for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Beckett Perry | 5 | 0 | 5 | 0.00 |
52 | Hendrix Perry | 4 | 1 | 5 | 0.00 |
51 | Nico Di Carlo | 3 | 0 | 3 | 1.50 |
4 | Ben Donnelly | 2 | 0 | 2 | 0.00 |
71 | Dylan Fry | 1 | 1 | 2 | 0.00 |
76 | Zachary Doucette | 1 | 0 | 1 | 2.50 |
Landon Andrews | 0 | 0 | 0 | 0.00 | |
Reed Bower | 0 | 0 | 0 | 0.00 | |
3 | Avery Rose | 0 | 0 | 0 | 0.00 |
13 | Wesley lab (AP) | 0 | 0 | 0 | 0.00 |
16 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
49 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
60 | Parker Young | 0 | 0 | 0 | 0.00 |
62 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
64 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
79 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Natas Taylor | 2 | 0 | 2 | 0.00 |
67 | Connor Burke | 1 | 0 | 1 | 0.00 |
52 | Ethan Guy | 0 | 1 | 1 | 0.00 |
10 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
11 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
36 | Henry Hurley | 0 | 0 | 0 | 0.00 |
41 | Colby nehiley (AP) | 0 | 0 | 0 | 0.00 |
50 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
53 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
55 | Lachlan Burke (AP) | 0 | 0 | 0 | 0.00 |
56 | Lennox Toole | 0 | 0 | 0 | 0.00 |
58 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
64 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
69 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
71 | Travis Baker | 0 | 0 | 0 | 0.00 |
74 | Bryson Burgess | 0 | 0 | 0 | 1.00 |
94 | Colin Drennan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |