U13 High Tides | 11 |
U13 Kitpu | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Thu, Oct. 02, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U13 High Tides | U13 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 3 | 1 | 3 | 7 |
| U13 Kitpu | 1 | 2 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 0 | 0 | 0 | 0 |
| U13 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 High Tides | -- |
| U13 Kitpu | -- |
| Period 1 |
|---|
| U13 Kitpu at 9:55 - #76 Zachary Doucette |
| U13 High Tides at 9:30 - #39 Shea Spindler |
| U13 High Tides at 6:51 - #48 Lochlan Turlo |
| U13 High Tides at 1:17 - #62 Sullivan Keeping |
| Period 2 |
| U13 Kitpu at 9:30 - #51 Nico Di Carlo |
| U13 Kitpu at 4:20 - #54 Beckett Perry |
| U13 High Tides at 2:48 - #82 Riley Simmons |
| Period 3 |
| U13 Kitpu at 9:45 - #54 Beckett Perry |
| U13 High Tides at 9:42 - #67 Marshall Peterson |
| U13 Kitpu at 8:06 - #76 Zachary Doucette |
| U13 Kitpu at 7:39 - #52 Hendrix Perry |
| U13 High Tides at 5:40 - #71 Jack Sutherland |
| U13 Kitpu at 2:26 - #54 Beckett Perry |
| U13 High Tides at 1:29 - #39 Shea Spindler |
| U13 Kitpu at 0:41 - #62 Greyson Rushton |
| Period 1 |
|---|
| U13 Kitpu at 9:12 - #3 Avery Rose for Slashing (1 min) |
| U13 Kitpu at 7:55 - Bench PenaltyServed by #4 Ben Donnelly for Unsportsmanlike Conduct (1 min) |
| U13 High Tides at 7:41 - Bench PenaltyServed by #62 Sullivan Keeping for Unsportsmanlike Conduct (1 min) |
| U13 High Tides at 7:41 - #62 Sullivan Keeping for Slashing (1 min) |
| U13 Kitpu at 2:55 - #54 Beckett Perry for Slashing (1 min) |
| Period 2 |
| U13 High Tides at 9:25 - #62 Sullivan Keeping for Push Technical (30 sec) |
| U13 Kitpu at 5:45 - #64 Thatcher Anderson for Slashing (1 min) |
| U13 Kitpu at 1:20 - #54 Beckett Perry for Holding technical (30 sec) |
| Period 3 |
| U13 Kitpu at 9:15 - #52 Hendrix Perry for Crease Technical (30 sec) |
| U13 High Tides at 9:13 - #51 Bash Lowery for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Shea Spindler | 2 | 0 | 2 | 0.00 |
| 48 | Lochlan Turlo | 1 | 0 | 1 | 0.00 |
| 62 | Sullivan Keeping | 1 | 0 | 1 | 1.50 |
| 67 | Marshall Peterson | 1 | 0 | 1 | 0.00 |
| 71 | Jack Sutherland | 1 | 0 | 1 | 0.00 |
| 82 | Riley Simmons | 1 | 0 | 1 | 0.00 |
| 0 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 13 | Rory Saunders | 0 | 0 | 0 | 0.00 |
| 43 | Luke Bennett | 0 | 0 | 0 | 0.00 |
| 51 | Bash Lowery | 0 | 0 | 0 | 1.00 |
| 54 | Zach Connors | 0 | 0 | 0 | 0.00 |
| 58 | Jace Marenick | 0 | 0 | 0 | 0.00 |
| 59 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 87 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| Jessi Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Beckett Perry | 3 | 0 | 3 | 1.50 |
| 76 | Zachary Doucette | 2 | 0 | 2 | 0.00 |
| 51 | Nico Di Carlo | 1 | 0 | 1 | 0.00 |
| 52 | Hendrix Perry | 1 | 0 | 1 | 0.50 |
| 62 | Greyson Rushton | 1 | 0 | 1 | 0.00 |
| Reed Bower | 0 | 0 | 0 | 0.00 | |
| 3 | Avery Rose | 0 | 0 | 0 | 1.00 |
| 4 | Ben Donnelly | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 49 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
| 60 | Parker Young | 0 | 0 | 0 | 0.00 |
| 64 | Thatcher Anderson | 0 | 0 | 0 | 1.00 |
| 71 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 79 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |