U13 High Tides | 7 |
U13 Black Rocks | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 9:00 AM | Harbour East All Weather SF Field 2A | U13 High Tides | U13 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 3 | 0 | 3 | 7 |
| U13 Black Rocks | 2 | 3 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 0 | 0 | 0 | 0 |
| U13 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 High Tides | -- |
| U13 Black Rocks | -- |
| Period 1 |
|---|
| U13 High Tides at 9:30 - #62 Sullivan Keeping |
| U13 Black Rocks at 9:10 - #74 Noah Sullivan |
| U13 High Tides at 8:09 - #43 Luke Bennett |
| U13 High Tides at 3:47 - #58 Jace Marenick |
| U13 Black Rocks at 2:11 - #74 Noah Sullivan |
| Period 2 |
| U13 Black Rocks at 4:55 - #76 Oliver Romo |
| U13 Black Rocks at 3:52 - #74 Noah Sullivan |
| U13 Black Rocks at 1:40 - #39 Zander Visser |
| Period 3 |
| U13 High Tides at 8:15 - #62 Sullivan Keeping |
| U13 High Tides at 5:10 - #62 Sullivan Keeping |
| U13 High Tides at 2:50 - #62 Sullivan Keeping |
| U13 Black Rocks at 0:27 - #74 Noah Sullivan |
| Period 4 |
| U13 High Tides at 9:57 - #62 Sullivan Keeping |
| U13 Black Rocks at 7:25 - #52 Nolan Ross |
| U13 Black Rocks at 3:33 - #43 Austin Puddifant |
| U13 Black Rocks at 1:56 - #74 Noah Sullivan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Black Rocks at 9:55 - #74 Noah Sullivan for Holding technical (30 sec) |
| U13 Black Rocks at 3:00 - #39 Zander Visser for Tripping (1 min) |
| Period 3 |
| U13 High Tides at 4:33 - #67 Marshall Peterson for Slashing (1 min) |
| Period 4 |
| U13 Black Rocks at 5:38 - #52 Nolan Ross for Slashing (1 min) |
| U13 High Tides at 3:55 - #39 Shea Spindler for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Sullivan Keeping | 5 | 0 | 5 | 0.00 |
| 43 | Luke Bennett | 1 | 0 | 1 | 0.00 |
| 58 | Jace Marenick | 1 | 0 | 1 | 0.00 |
| 0 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 39 | Shea Spindler | 0 | 0 | 0 | 1.00 |
| 48 | Lochlan Turlo | 0 | 0 | 0 | 0.00 |
| 51 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 54 | Zach Connors | 0 | 0 | 0 | 0.00 |
| 59 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 67 | Marshall Peterson | 0 | 0 | 0 | 1.00 |
| 73 | Jack Sutherland | 0 | 0 | 0 | 0.00 |
| 82 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 87 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Noah Sullivan | 5 | 0 | 5 | 0.50 |
| 39 | Zander Visser | 1 | 0 | 1 | 1.00 |
| 43 | Austin Puddifant | 1 | 0 | 1 | 0.00 |
| 52 | Nolan Ross | 1 | 0 | 1 | 1.00 |
| 76 | Oliver Romo | 1 | 0 | 1 | 0.00 |
| 36 | Gavin Henneberry | 0 | 0 | 0 | 0.00 |
| 38 | Matthew Ryan | 0 | 0 | 0 | 0.00 |
| 45 | Luka Benoit | 0 | 0 | 0 | 0.00 |
| 47 | Milo Butler | 0 | 0 | 0 | 0.00 |
| 50 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 75 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Robert Kent |
| Timmy Puddifant |
| No Officials Entered |