| U15 Black Rocks | 13 | 
| U15 Kitpu | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Oct. 02, 2024 6:15 PM | Harbour East All Weather SF Field 2A | U15 Black Rocks | U15 Kitpu | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Black Rocks | 0 | 0 | 0 | 0 | 
| U15 Kitpu | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Black Rocks | 0 | 0 | 0 | 0 | 
| U15 Kitpu | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Black Rocks | -- | 
| U15 Kitpu | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |