U15 High Tides | 4 |
U15 Black Rocks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Mon, Sep. 15, 2025 7:00 PM | Harbour East All Weather SF Field 1 | U15 High Tides | U15 Black Rocks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 2 | 1 | 1 | 4 |
U15 Black Rocks | 0 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Black Rocks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 High Tides | -- |
U15 Black Rocks | -- |
Period 1 |
---|
U15 High Tides at 9:20 - #77 Luke Silk-Brown |
U15 High Tides at 2:20 - #77 Luke Silk-Brown |
Period 2 |
U15 Black Rocks at 6:16 - #7 Michael Julian |
U15 High Tides at 3:25 - #75 Sébastien Comeau |
U15 Black Rocks at 1:20 - #7 Michael Julian |
Period 3 |
U15 Black Rocks at 9:12 - #69 Bentley Snow from #25 Joe Donnelly |
U15 High Tides at 2:50 - #77 Luke Silk-Brown |
Period 4 |
U15 Black Rocks at 5:30 - #22 Gordie Black |
U15 Black Rocks at 0:48 - #22 Gordie Black |
Period 1 |
---|
U15 Black Rocks at 9:20 - #70 Mason Draper for Cross-check (1 min) |
U15 High Tides at 6:47 - #40 Wesley Lewis for Slashing (1 min) |
U15 Black Rocks at 2:40 - #70 Mason Draper for Cross-check (1 min) |
Period 2 |
No Penalties |
Period 3 |
U15 Black Rocks at 5:35 - #58 Javier Hiriart for Technical Foul (30 sec) |
U15 Black Rocks at 2:50 - #76 Lachlan Slaunwhite for Slashing (1 min) |
Period 4 |
U15 High Tides at 3:50 - #23 Addison Pooler for Interference Technical (30 sec) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Luke Silk-Brown | 3 | 0 | 3 | 0.00 |
75 | Sébastien Comeau | 1 | 0 | 1 | 0.00 |
Brayden Macneill | 0 | 0 | 0 | 0.00 | |
Dave Bruce | 0 | 0 | 0 | 0.00 | |
Dawson Cameron | 0 | 0 | 0 | 0.00 | |
Jenn Bruce | 0 | 0 | 0 | 0.00 | |
Kowan Hernandez | 0 | 0 | 0 | 0.00 | |
Matt Fisher | 0 | 0 | 0 | 0.00 | |
12 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
22 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
23 | Addison Pooler | 0 | 0 | 0 | 0.50 |
24 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
38 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
40 | Wesley Lewis | 0 | 0 | 0 | 1.00 |
46 | Henry Szego | 0 | 0 | 0 | 0.00 |
50 | Jack Rowe | 0 | 0 | 0 | 0.00 |
65 | Colby Wadden | 0 | 0 | 0 | 0.00 |
70 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
78 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
79 | Logan Basso | 0 | 0 | 0 | 0.00 |
80 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Michael Julian | 2 | 0 | 2 | 0.00 |
22 | Gordie Black | 2 | 0 | 2 | 0.00 |
69 | Bentley Snow | 1 | 0 | 1 | 0.00 |
25 | Joe Donnelly | 0 | 1 | 1 | 0.00 |
Adam Draper | 0 | 0 | 0 | 0.00 | |
Gord Black | 0 | 0 | 0 | 0.00 | |
Jeramy Slaunwhite | 0 | 0 | 0 | 0.00 | |
11 | Kayden Dill | 0 | 0 | 0 | 0.00 |
31 | Miles Canning | 0 | 0 | 0 | 0.00 |
36 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
37 | Colton Wilson | 0 | 0 | 0 | 0.00 |
53 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
58 | Javier Hiriart | 0 | 0 | 0 | 0.50 |
61 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
70 | Mason Draper | 0 | 0 | 0 | 2.00 |
75 | Luc Dionne | 0 | 0 | 0 | 0.00 |
76 | Lachlan Slaunwhite | 0 | 0 | 0 | 1.00 |
84 | Joshua Collier | 0 | 0 | 0 | 0.00 |
91 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
95 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |