U15 Black Rocks | 10 |
U15 Kitpu | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Mon, Sep. 22, 2025 8:00 PM | Harbour East All Weather SF Field 1 | U15 Black Rocks | U15 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Black Rocks | 2 | 2 | 2 | 10 |
U15 Kitpu | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Black Rocks | 0 | 0 | 0 | 0 |
U15 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Black Rocks | -- |
U15 Kitpu | -- |
Period 1 |
---|
U15 Black Rocks at 7:48 - #25 Joe Donnelly |
U15 Black Rocks at 6:36 - #25 Joe Donnelly |
Period 2 |
U15 Black Rocks at 9:11 - #22 Gordie Black |
U15 Kitpu at 6:28 - #9 Caleb Riggs |
U15 Black Rocks at 1:47 - #49 William Gray |
Period 3 |
U15 Black Rocks at 8:42 - #25 Joe Donnelly |
U15 Black Rocks at 7:20 - #28 Kye MacDougall |
U15 Kitpu at 0:01 - #9 Caleb Riggs |
Period 4 |
U15 Black Rocks at 3:28 - #53 Maxwell Hann |
U15 Black Rocks at 1:47 - #76 Lachlan Slaunwhite |
U15 Black Rocks at 0:11 - #22 Gordie Black |
U15 Black Rocks at 0:01 - #84 Joshua Collier |
Period 1 |
---|
U15 Black Rocks at 1:58 - Bench PenaltyServed by #28 Kye MacDougall for Slashing (1 min) |
Period 2 |
No Penalties |
Period 3 |
U15 Kitpu at 3:06 - Bench PenaltyServed by #9 Caleb Riggs for Slashing (1 min) |
Period 4 |
U15 Kitpu at 3:28 - Bench PenaltyServed by #31 Bennett Hanson-Delaney for Illegal Body Check (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Joe Donnelly | 3 | 0 | 3 | 0.00 |
22 | Gordie Black | 2 | 0 | 2 | 0.00 |
28 | Kye MacDougall | 1 | 0 | 1 | 0.00 |
49 | William Gray | 1 | 0 | 1 | 0.00 |
53 | Maxwell Hann | 1 | 0 | 1 | 0.00 |
76 | Lachlan Slaunwhite | 1 | 0 | 1 | 0.00 |
84 | Joshua Collier | 1 | 0 | 1 | 0.00 |
Taylor Wright | 0 | 0 | 0 | 0.00 | |
7 | Michael Julian | 0 | 0 | 0 | 0.00 |
31 | Miles Canning | 0 | 0 | 0 | 0.00 |
37 | Colton Wilson | 0 | 0 | 0 | 0.00 |
47 | Henry Stairs | 0 | 0 | 0 | 0.00 |
60 | Kayden Dill | 0 | 0 | 0 | 0.00 |
61 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
69 | Bentley Snow | 0 | 0 | 0 | 0.00 |
70 | Mason Draper | 0 | 0 | 0 | 0.00 |
75 | Luc Dionne | 0 | 0 | 0 | 0.00 |
77 | cohen b | 0 | 0 | 0 | 0.00 |
77 | cohen b | 0 | 0 | 0 | 0.00 |
91 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
95 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Caleb Riggs | 2 | 0 | 2 | 0.00 |
Duncan Mattatall | 0 | 0 | 0 | 0.00 | |
2 | Rowan Smith | 0 | 0 | 0 | 0.00 |
5 | Ian Lim | 0 | 0 | 0 | 0.00 |
11 | Oliver Antle | 0 | 0 | 0 | 0.00 |
15 | Ryan Quigley | 0 | 0 | 0 | 0.00 |
18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
25 | Owen Power | 0 | 0 | 0 | 0.00 |
31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
36 | Greyson Khan | 0 | 0 | 0 | 0.00 |
39 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
43 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
48 | Emmett French | 0 | 0 | 0 | 0.00 |
67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
82 | Theodore Scott | 0 | 0 | 0 | 0.00 |
84 | Harris Chappel | 0 | 0 | 0 | 0.00 |
85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
87 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
89 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
94 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |