U15 Black Rocks | 5 |
U15 Kitpu | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Thu, Oct. 02, 2025 8:00 PM | Harbour East All Weather SF Field 1 | U15 Black Rocks | U15 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Black Rocks | 0 | 1 | 2 | 5 |
U15 Kitpu | 2 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Black Rocks | 0 | 0 | 0 | 0 |
U15 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Black Rocks | -- |
U15 Kitpu | -- |
Period 1 |
---|
U15 Kitpu at 6:06 - #22 Ryan Quigley |
U15 Kitpu at 2:32 - #9 Caleb Riggs |
Period 2 |
U15 Kitpu at 8:51 - #22 Ryan Quigley |
U15 Kitpu at 5:50 - #11 Oliver Antle from #22 Ryan Quigley |
U15 Black Rocks at 5:00 - #84 Joshua Collier |
U15 Kitpu at 4:08 - #11 Oliver Antle from #22 Ryan Quigley |
U15 Kitpu at 0:17 - #5 Ian Lim |
Period 3 |
U15 Kitpu at 8:33 - #5 Ian Lim |
U15 Black Rocks at 5:28 - #60 Kayden Dill |
U15 Black Rocks at 4:46 - #28 Kye MacDougall |
U15 Kitpu at 0:43 - #22 Ryan Quigley |
Period 4 |
U15 Kitpu at 7:29 - #5 Ian Lim from #9 Caleb Riggs |
U15 Kitpu at 6:04 - #84 Harris Chappel |
U15 Black Rocks at 0:40 - #25 Joe Donnelly |
U15 Black Rocks at 0:10 - #25 Joe Donnelly |
Period 1 |
---|
U15 Kitpu at 1:32 - #43 Wyatt Fry for Holding technical (30 sec) |
Period 2 |
No Penalties |
Period 3 |
U15 Kitpu at 7:31 - Bench Penalty for Push Technical (30 sec) |
U15 Kitpu at 6:50 - #36 Greyson Khan for Offside Technical (30 sec) |
U15 Black Rocks at 6:34 - #28 Kye MacDougall for Slashing (1 min) |
Period 4 |
U15 Black Rocks at 4:00 - #60 Kayden Dill for Slashing (1 min) |
U15 Kitpu at 0:30 - #31 Bennett Hanson-Delaney for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Joe Donnelly | 2 | 0 | 2 | 0.00 |
28 | Kye MacDougall | 1 | 0 | 1 | 1.00 |
60 | Kayden Dill | 1 | 0 | 1 | 1.00 |
84 | Joshua Collier | 1 | 0 | 1 | 0.00 |
7 | Michael Julian | 0 | 0 | 0 | 0.00 |
21 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
22 | Gordie Black | 0 | 0 | 0 | 0.00 |
47 | Henry Stairs | 0 | 0 | 0 | 0.00 |
49 | William Gray | 0 | 0 | 0 | 0.00 |
51 | Luc Dionne | 0 | 0 | 0 | 0.00 |
53 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
55 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
58 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
61 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
64 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
69 | Bentley Snow | 0 | 0 | 0 | 0.00 |
70 | Mason Draper | 0 | 0 | 0 | 0.00 |
77 | cohen b | 0 | 0 | 0 | 0.00 |
77 | cohen b | 0 | 0 | 0 | 0.00 |
79 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
87 | Miles Canning | 0 | 0 | 0 | 0.00 |
95 | Colton Wilson | 0 | 0 | 0 | 0.00 |
147 | Ben Donnoly (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
64 | Cohen Fraser | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryan Quigley | 3 | 2 | 5 | 0.00 |
5 | Ian Lim | 3 | 0 | 3 | 0.00 |
11 | Oliver Antle | 2 | 0 | 2 | 0.00 |
9 | Caleb Riggs | 1 | 1 | 2 | 0.00 |
84 | Harris Chappel | 1 | 0 | 1 | 0.00 |
2 | Rowan Smith | 0 | 0 | 0 | 0.00 |
18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
25 | Owen Power | 0 | 0 | 0 | 0.00 |
26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 1.00 |
36 | Greyson Khan | 0 | 0 | 0 | 0.50 |
39 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
43 | Wyatt Fry | 0 | 0 | 0 | 0.50 |
48 | Emmett French | 0 | 0 | 0 | 0.00 |
67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
82 | Theodore Scott | 0 | 0 | 0 | 0.00 |
83 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
87 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
89 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Chesney Harding | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |