U15 High Tides | 12 |
U15 Black Rocks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 16, 2025 7:00 PM | Harbour East All Weather SF Field 2 | U15 High Tides | U15 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 3 | 2 | 3 | 12 |
| U15 Black Rocks | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 0 | 0 | 0 |
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 High Tides | -- |
| U15 Black Rocks | -- |
| Period 1 |
|---|
| U15 Black Rocks at 9:24 - #25 Joe Donnelly |
| U15 High Tides at 8:26 - #65 Colby Wadden |
| U15 High Tides at 6:05 - #77 Luke Silk-Brown |
| U15 High Tides at 2:11 - #24 Hayden Fisher |
| Period 2 |
| U15 Black Rocks at 8:46 - #79 Lachlan Slaunwhite |
| U15 Black Rocks at 6:47 - #70 Mason Draper |
| U15 Black Rocks at 5:42 - #28 Kye MacDougall |
| U15 Black Rocks at 3:22 - #69 Bentley Snow |
| U15 High Tides at 2:23 - #23 Addison Pooler |
| U15 High Tides at 0:25 - #24 Hayden Fisher |
| Period 3 |
| U15 High Tides at 9:23 - #77 Luke Silk-Brown |
| U15 High Tides at 8:21 - #65 Colby Wadden |
| U15 High Tides at 7:10 - #38 Oliver Stuart from #23 Addison Pooler |
| U15 Black Rocks at 4:13 - #25 Joe Donnelly |
| Period 4 |
| U15 High Tides at 9:46 - #77 Luke Silk-Brown |
| U15 High Tides at 7:34 - #77 Luke Silk-Brown |
| U15 High Tides at 6:34 - #46 Henry Szego |
| U15 High Tides at 0:30 - #77 Luke Silk-Brown |
| Period 1 |
|---|
| U15 Black Rocks at 4:30 - #69 Bentley Snow for Slashing (1 min) |
| Period 2 |
| U15 High Tides at 9:35 - #77 Luke Silk-Brown for Slashing (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Luke Silk-Brown | 5 | 0 | 5 | 1.00 |
| 24 | Hayden Fisher | 2 | 0 | 2 | 0.00 |
| 65 | Colby Wadden | 2 | 0 | 2 | 0.00 |
| 23 | Addison Pooler | 1 | 1 | 2 | 0.00 |
| 38 | Oliver Stuart | 1 | 0 | 1 | 0.00 |
| 46 | Henry Szego | 1 | 0 | 1 | 0.00 |
| 10 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 40 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 70 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 79 | Logan Basso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Joe Donnelly | 2 | 0 | 2 | 0.00 |
| 28 | Kye MacDougall | 1 | 0 | 1 | 0.00 |
| 69 | Bentley Snow | 1 | 0 | 1 | 1.00 |
| 70 | Mason Draper | 1 | 0 | 1 | 0.00 |
| 79 | Lachlan Slaunwhite | 1 | 0 | 1 | 0.00 |
| 51 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 58 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 64 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| 84 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 95 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Draper |
| Jeramy Slaunwhite |
| No Officials Entered |