U15 Black Rocks | 5 |
U15 Kitpu | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 10:00 AM | Harbour East All Weather SF Field 2 | U15 Black Rocks | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 1 | 2 | 2 | 5 |
| U15 Kitpu | 1 | 2 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Black Rocks | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 Kitpu at 9:30 - #5 Ian Lim |
| U15 Black Rocks at 1:30 - #28 Kye MacDougall |
| Period 2 |
| U15 Kitpu at 9:48 - #46 luke Silke brown |
| U15 Kitpu at 5:00 - #82 Theodore Scott |
| U15 Black Rocks at 2:47 - #70 Mason Draper |
| U15 Black Rocks at 0:56 - #69 Bentley Snow |
| Period 3 |
| U15 Kitpu at 8:07 - #46 luke Silke brown |
| U15 Kitpu at 7:18 - #46 luke Silke brown |
| U15 Kitpu at 5:40 - #46 luke Silke brown |
| U15 Kitpu at 3:13 - #46 luke Silke brown |
| U15 Black Rocks at 2:21 - #69 Bentley Snow |
| U15 Kitpu at 0:45 - #82 Theodore Scott |
| U15 Black Rocks at 0:03 - #22 Gordie Black |
| Period 1 |
|---|
| U15 Black Rocks at 9:20 - #21 Rowan Flatt for Slashing (1 min) |
| U15 Kitpu at 6:46 - #46 luke Silke brown for Unsportsmanlike Conduct (1 min) |
| Period 2 |
| U15 Kitpu at 6:20 - #46 luke Silke brown for Illegal Body Check (1 min) |
| U15 Kitpu at 0:15 - #46 luke Silke brown for Slashing (1 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Bentley Snow | 2 | 0 | 2 | 0.00 |
| 22 | Gordie Black | 1 | 0 | 1 | 0.00 |
| 28 | Kye MacDougall | 1 | 0 | 1 | 0.00 |
| 70 | Mason Draper | 1 | 0 | 1 | 0.00 |
| 7 | Michael Julian | 0 | 0 | 0 | 0.00 |
| 21 | Rowan Flatt | 0 | 0 | 0 | 1.00 |
| 25 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
| 47 | Henry Stairs | 0 | 0 | 0 | 0.00 |
| 49 | William Gray | 0 | 0 | 0 | 0.00 |
| 51 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 53 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 55 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| 58 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 60 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 61 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
| 64 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| 77 | cohen b | 0 | 0 | 0 | 0.00 |
| 77 | cohen b | 0 | 0 | 0 | 0.00 |
| 79 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 84 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 87 | Miles Canning | 0 | 0 | 0 | 0.00 |
| 95 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 147 | Ben Donnoly (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | luke Silke brown (AP) | 5 | 0 | 5 | 3.00 |
| 82 | Theodore Scott | 2 | 0 | 2 | 0.00 |
| 5 | Ian Lim | 1 | 0 | 1 | 0.00 |
| 2 | jace lightfoot (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 36 | Greyson Khan | 0 | 0 | 0 | 0.00 |
| 67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 74 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 84 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |