U17/19 Black Rocks | 4 |
U17/19 Kitpu | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Thu, Sep. 25, 2025 9:00 PM | Harbour East All Weather SF Field 1 | U17/19 Black Rocks | U17/19 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17/19 Black Rocks | 2 | 0 | 2 | 4 |
U17/19 Kitpu | 2 | 5 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17/19 Black Rocks | 0 | 0 | 0 | 0 |
U17/19 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17/19 Black Rocks | -- |
U17/19 Kitpu | -- |
Period 1 |
---|
U17/19 Kitpu at 9:25 - #33 Rylan Bent |
U17/19 Black Rocks at 7:00 - #15 Jonah Pulsifer |
U17/19 Black Rocks at 4:00 - #15 Jonah Pulsifer |
U17/19 Kitpu at 2:54 - #88 Ian MacDonald |
Period 2 |
U17/19 Kitpu at 6:53 - #88 Ian MacDonald and #20 Cohen Conrad |
U17/19 Kitpu at 6:17 - #41 Thomas Oickle |
U17/19 Kitpu at 5:20 - #33 Rylan Bent |
U17/19 Kitpu at 4:41 - #28 Mason Cole |
U17/19 Kitpu at 3:47 - #23 Cameron Bradbury |
Period 3 |
U17/19 Kitpu at 7:23 - #20 Cohen Conrad from #79 John Messervey |
U17/19 Kitpu at 6:46 - #88 Ian MacDonald |
U17/19 Kitpu at 2:38 - #33 Rylan Bent |
U17/19 Black Rocks at 1:22 - #18 Sawyer Swim |
U17/19 Kitpu at 0:22 - #20 Cohen Conrad |
U17/19 Black Rocks at 0:07 - #18 Sawyer Swim |
Period 1 |
---|
No Penalties |
Period 2 |
U17/19 Black Rocks at 8:22 - #80 Ethan Edwards for Slashing (1 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jonah Pulsifer | 2 | 0 | 2 | 0.00 |
18 | Sawyer Swim | 2 | 0 | 2 | 0.00 |
Laszlo Hill | 0 | 0 | 0 | 0.00 | |
0 | Blake Demill | 0 | 0 | 0 | 0.00 |
1 | Tristen Conrad | 0 | 0 | 0 | 0.00 |
4 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
16 | Max Kidd Campbell | 0 | 0 | 0 | 0.00 |
19 | Aldan Peck | 0 | 0 | 0 | 0.00 |
26 | Macgregor Mills | 0 | 0 | 0 | 0.00 |
59 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
73 | Holden Sewart | 0 | 0 | 0 | 0.00 |
80 | Ethan Edwards | 0 | 0 | 0 | 1.00 |
81 | Ronin Hardie | 0 | 0 | 0 | 0.00 |
82 | Matteo Racca | 0 | 0 | 0 | 0.00 |
83 | Hilmir Bjarnason | 0 | 0 | 0 | 0.00 |
86 | Cameron MacRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
59 | Fionn Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Rylan Bent | 3 | 0 | 3 | 0.00 |
88 | Ian MacDonald | 3 | 0 | 3 | 0.00 |
20 | Cohen Conrad | 2 | 1 | 3 | 0.00 |
23 | Cameron Bradbury | 1 | 0 | 1 | 0.00 |
28 | Mason Cole | 1 | 0 | 1 | 0.00 |
41 | Thomas Oickle | 1 | 0 | 1 | 0.00 |
79 | John Messervey | 0 | 1 | 1 | 0.00 |
0 | Matthew Ferguson | 0 | 0 | 0 | 0.00 |
10 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
18 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
27 | Finley Jardine | 0 | 0 | 0 | 0.00 |
34 | Mckale Grace | 0 | 0 | 0 | 0.00 |
42 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
44 | Cohen Thorne | 0 | 0 | 0 | 0.00 |
70 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
85 | Levi Spindler | 0 | 0 | 0 | 0.00 |
94 | Russell Waters | 0 | 0 | 0 | 0.00 |
95 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | John Messervey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |