U17/19 Black Rocks | 12 |
U17/19 High Tides | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Thu, Sep. 17, 2026 9:00 PM | Harbour East All Weather SF Field 2 | U17/19 Black Rocks | U17/19 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 2 | 4 | 1 | 12 |
| U17/19 High Tides | 3 | 1 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| U17/19 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 Black Rocks | -- |
| U17/19 High Tides | -- |
| Period 1 |
|---|
| U17/19 High Tides at 9:07 - #79 Tristen Conrad |
| U17/19 Black Rocks at 7:09 - #73 Gordie Black |
| U17/19 High Tides at 5:46 - #79 Tristen Conrad |
| U17/19 Black Rocks at 2:01 - #70 Braedy Kirton |
| U17/19 High Tides at 1:42 - #67 Jonah Pulsifer |
| Period 2 |
| U17/19 Black Rocks at 8:03 - #79 Ryan Quigley |
| U17/19 Black Rocks at 7:00 - #65 Quinn Gibson |
| U17/19 High Tides at 5:02 - #68 Landon Champion |
| U17/19 Black Rocks at 1:35 - #65 Quinn Gibson |
| U17/19 Black Rocks at 0:37 - #62 Luke SILK-BROWN |
| Period 3 |
| U17/19 Black Rocks at 6:45 - #62 Luke SILK-BROWN |
| U17/19 High Tides at 5:08 - #79 Tristen Conrad |
| U17/19 High Tides at 3:20 - #79 Tristen Conrad |
| Period 4 |
| U17/19 High Tides at 9:47 - #79 Tristen Conrad |
| U17/19 High Tides at 8:15 - #67 Jonah Pulsifer |
| U17/19 Black Rocks at 6:46 - #79 Ryan Quigley |
| U17/19 Black Rocks at 4:29 - #61 Easton Pilon |
| U17/19 Black Rocks at 2:59 - #61 Easton Pilon |
| U17/19 Black Rocks at 1:52 - #77 Jackson Gallagher-Temple |
| U17/19 Black Rocks at 0:36 - #62 Luke SILK-BROWN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U17/19 High Tides at 8:03 - #74 Wesley Lewis for Slashing (1 min) |
| Period 3 |
| U17/19 High Tides at 10:00 - #74 Wesley Lewis for Holding technical (30 sec) |
| U17/19 Black Rocks at 1:15 - #61 Easton Pilon for Slashing (1 min) |
| Period 4 |
| U17/19 High Tides at 5:53 - #70 Michael Julian for Unnecessary Roughness (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Luke SILK-BROWN | 3 | 0 | 3 | 0.00 |
| 61 | Easton Pilon | 2 | 0 | 2 | 1.00 |
| 65 | Quinn Gibson | 2 | 0 | 2 | 0.00 |
| 79 | Ryan Quigley | 2 | 0 | 2 | 0.00 |
| 70 | Braedy Kirton | 1 | 0 | 1 | 0.00 |
| 73 | Gordie Black | 1 | 0 | 1 | 0.00 |
| 77 | Jackson Gallagher-Temple | 1 | 0 | 1 | 0.00 |
| Aaron MacNevin | 0 | 0 | 0 | 0.00 | |
| 39 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 40 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 53 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 56 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 59 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 66 | Holden Stewart | 0 | 0 | 0 | 0.00 |
| 67 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 67 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 72 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 74 | Sam Murphy | 0 | 0 | 0 | 0.00 |
| 78 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 80 | Sawyer Swim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Tristen Conrad | 5 | 0 | 5 | 0.00 |
| 67 | Jonah Pulsifer | 2 | 0 | 2 | 0.00 |
| 68 | Landon Champion | 1 | 0 | 1 | 0.00 |
| 53 | Ian MacDonald | 0 | 0 | 0 | 0.00 |
| 54 | Thomas DesBarres | 0 | 0 | 0 | 0.00 |
| 57 | Brody Boyd- cunningham | 0 | 0 | 0 | 0.00 |
| 58 | Hilmir Bjarnuson | 0 | 0 | 0 | 0.00 |
| 59 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 61 | Laura Cartwright | 0 | 0 | 0 | 0.00 |
| 62 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 65 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 66 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
| 70 | Michael Julian | 0 | 0 | 0 | 1.00 |
| 71 | Nigel Walker | 0 | 0 | 0 | 0.00 |
| 72 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 73 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 74 | Wesley Lewis | 0 | 0 | 0 | 1.50 |
| 75 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 76 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 77 | William Gray | 0 | 0 | 0 | 0.00 |
| 80 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charity Kaizer, Timekeeper |
| Chris Soucie, Official 2 |
| Maurice Getz, Official 3 |
| Scott McMullen, Official 1 |
| Wesley Kaizer-Bishop, Scorer |