Citadels U11 TS | 7 |
High Tides U11 TS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 11, 2025 8:00 AM | Harbour East All Weather SF Field 1A | Citadels U11 TS | High Tides U11 TS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Citadels U11 TS | 0 | 3 | 4 | 7 |
High Tides U11 TS | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Citadels U11 TS | 0 | 0 | 0 | 0 |
High Tides U11 TS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Citadels U11 TS | -- |
High Tides U11 TS | -- |
Period 1 |
---|
High Tides U11 TS at 5:25 - #50 Harrison Bendle |
High Tides U11 TS at 4:25 - #45 Colby Nehiley |
Period 2 |
Citadels U11 TS at 11:59 - #32 Thanishq Rangampally |
High Tides U11 TS at 11:37 - #6 Rhys Martin |
Citadels U11 TS at 11:04 - #32 Thanishq Rangampally |
High Tides U11 TS at 10:06 - #45 Colby Nehiley |
High Tides U11 TS at 6:46 - #45 Colby Nehiley |
Citadels U11 TS at 3:54 - #15 Avery Rose |
Period 3 |
High Tides U11 TS at 10:04 - #6 Rhys Martin |
Citadels U11 TS at 7:56 - #11 Lucas Guimond |
Citadels U11 TS at 6:30 - #15 Avery Rose |
High Tides U11 TS at 4:50 - #6 Rhys Martin |
Citadels U11 TS at 0:39 - #4 Sullivan Smith |
Period 1 |
---|
High Tides U11 TS at 11:59 - #45 Colby Nehiley for Unnecessary Roughness (1 min) |
High Tides U11 TS at 8:35 - #49 Connor Farrington for Slashing (1 min) |
Citadels U11 TS at 6:51 - #5 Beau Marchand for Cross-check (1 min) |
High Tides U11 TS at 2:45 - #47 Bobby Handrahan for Technical Foul (30 sec) |
Period 2 |
No Penalties |
Period 3 |
High Tides U11 TS at 11:18 - #49 Connor Farrington for Tripping (1 min) |
Citadels U11 TS at 4:05 - #15 Avery Rose for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Avery Rose | 2 | 0 | 2 | 1.00 |
32 | Thanishq Rangampally | 2 | 0 | 2 | 0.00 |
4 | Sullivan Smith | 1 | 0 | 1 | 0.00 |
11 | Lucas Guimond | 1 | 0 | 1 | 0.00 |
2 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
3 | Brody Lake | 0 | 0 | 0 | 0.00 |
5 | Beau Marchand | 0 | 0 | 0 | 1.00 |
10 | Alia Prince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rhys Martin | 3 | 0 | 3 | 0.00 |
45 | Colby Nehiley | 3 | 0 | 3 | 1.00 |
50 | Harrison Bendle | 1 | 0 | 1 | 0.00 |
2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
5 | Liam Martin | 0 | 0 | 0 | 0.00 |
11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
35 | Ronin Gale | 0 | 0 | 0 | 0.00 |
47 | Bobby Handrahan | 0 | 0 | 0 | 0.50 |
49 | Connor Farrington | 0 | 0 | 0 | 2.00 |
51 | Chase Coleman | 0 | 0 | 0 | 0.00 |
93 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sheryl Farrington |
No Officials Entered |