U11 High Tides | 12 |
U11 Kitpu | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 13, 2025 6:00 PM | Harbour East All Weather SF Field 2A | U11 High Tides | U11 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 4 | 2 | 5 | 12 |
U11 Kitpu | 4 | 1 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 0 | 0 | 0 |
U11 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 High Tides | -- |
U11 Kitpu | -- |
Period 1 |
---|
U11 High Tides at 9:59 - #60 Eli Rose |
U11 Kitpu at 9:56 - #7 Rylan Fraser |
U11 Kitpu at 9:27 - #92 Ian Chen |
U11 Kitpu at 7:44 - #8 Leo LeBlanc |
U11 High Tides at 6:55 - #11 Brantley Burns |
U11 High Tides at 3:00 - #72 Connor Farrington |
U11 High Tides at 1:07 - #6 Rhys Martin |
U11 Kitpu at 0:32 - #5 Louis Connors |
Period 2 |
U11 High Tides at 7:48 - #72 Connor Farrington from #6 Rhys Martin |
U11 Kitpu at 6:36 - #92 Ian Chen |
U11 High Tides at 0:40 - #60 Eli Rose |
Period 3 |
U11 High Tides at 6:35 - #11 Brantley Burns |
U11 High Tides at 4:46 - #72 Connor Farrington from #60 Eli Rose |
U11 High Tides at 3:14 - #60 Eli Rose |
U11 High Tides at 2:25 - #10 Molly Sinclair |
U11 High Tides at 0:52 - #5 Liam Martin |
Period 4 |
U11 High Tides at 9:33 - #6 Rhys Martin |
U11 Kitpu at 6:02 - #2 Thomas Shaw |
U11 Kitpu at 2:09 - #2 Thomas Shaw |
Period 1 |
---|
U11 High Tides at 5:00 - #3 Harrison Bendle for Cross-check (1 min) |
Period 2 |
U11 High Tides at 4:52 - #60 Eli Rose for Slashing (1 min) |
Period 3 |
U11 Kitpu at 3:14 - #10 Barrett Smith for Slashing (1 min) |
Period 4 |
U11 High Tides at 8:51 - #11 Brantley Burns for Slashing (1 min) |
U11 High Tides at 5:28 - #3 Harrison Bendle for Cross-check (1 min) |
U11 Kitpu at 0:45 - #9 Jaxon Roberts for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Eli Rose | 3 | 1 | 4 | 1.00 |
72 | Connor Farrington | 3 | 0 | 3 | 0.00 |
6 | Rhys Martin | 2 | 1 | 3 | 0.00 |
11 | Brantley Burns | 2 | 0 | 2 | 1.00 |
5 | Liam Martin | 1 | 0 | 1 | 0.00 |
10 | Molly Sinclair | 1 | 0 | 1 | 0.00 |
3 | Harrison Bendle | 0 | 0 | 0 | 2.00 |
4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
57 | Lochlan Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sheryl Farrington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Thomas Shaw | 2 | 0 | 2 | 0.00 |
92 | Ian Chen | 2 | 0 | 2 | 0.00 |
5 | Louis Connors | 1 | 0 | 1 | 0.00 |
7 | Rylan Fraser | 1 | 0 | 1 | 0.00 |
8 | Leo LeBlanc | 1 | 0 | 1 | 0.00 |
1 | William Crawshaw | 0 | 0 | 0 | 0.00 |
4 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
9 | Jaxon Roberts | 0 | 0 | 0 | 1.00 |
10 | Barrett Smith | 0 | 0 | 0 | 1.00 |
11 | Rylan Garety | 0 | 0 | 0 | 0.00 |
57 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
63 | Mabel Webster | 0 | 0 | 0 | 0.00 |
65 | Nolan Philp | 0 | 0 | 0 | 0.00 |
67 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
69 | Scarlett Chambers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |