Kitpu U15 TS | 10 |
Black Rocks U15 TS | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 12, 2025 1:00 PM | Harbour East All Weather SF Field 1 | Kitpu U15 TS | Black Rocks U15 TS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitpu U15 TS | 2 | 3 | 1 | 10 |
Black Rocks U15 TS | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitpu U15 TS | 0 | 0 | 0 | 0 |
Black Rocks U15 TS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitpu U15 TS | -- |
Black Rocks U15 TS | -- |
Period 1 |
---|
Kitpu U15 TS at 8:13 - #75 Jonah Pulsifer |
Black Rocks U15 TS at 5:37 - #34 Joshua Collier |
Kitpu U15 TS at 4:02 - #68 Kingston Chapman |
Black Rocks U15 TS at 0:12 - #33 Michael Julian |
Period 2 |
Kitpu U15 TS at 7:57 - #71 Oliver Antle |
Kitpu U15 TS at 7:02 - #75 Jonah Pulsifer |
Black Rocks U15 TS at 4:02 - #36 Kayden Dill from #21 Luc Dionne |
Black Rocks U15 TS at 2:10 - #33 Michael Julian |
Kitpu U15 TS at 1:13 - #26 Jack Hatcher-Ackles |
Black Rocks U15 TS at 0:03 - #36 Kayden Dill |
Period 3 |
Black Rocks U15 TS at 8:49 - #39 Lachlan Slaunwhite |
Kitpu U15 TS at 7:47 - #28 Emmett French |
Black Rocks U15 TS at 6:19 - #36 Kayden Dill |
Black Rocks U15 TS at 3:52 - #34 Joshua Collier |
Black Rocks U15 TS at 0:56 - #33 Michael Julian |
Period 4 |
Kitpu U15 TS at 6:01 - #68 Kingston Chapman |
Kitpu U15 TS at 4:38 - #70 Grayson Keeping |
Kitpu U15 TS at 1:51 - #68 Kingston Chapman |
Kitpu U15 TS at 1:21 - #65 Ian Lim |
Period 1 |
---|
Black Rocks U15 TS at 8:23 - #33 Michael Julian for Slashing (1 min) |
Kitpu U15 TS at 1:02 - #31 Bennett Hanson-Delaney for Holding technical (30 sec) |
Kitpu U15 TS at 1:02 - #71 Oliver Antle for Offside Technical (30 sec) |
Period 2 |
Black Rocks U15 TS at 9:45 - #40 Mason Draper for Unnecessary Roughness (1 min) |
Period 3 |
No Penalties |
Period 4 |
Black Rocks U15 TS at 8:48 - #36 Kayden Dill for Holding technical (30 sec) |
Black Rocks U15 TS at 8:07 - #40 Mason Draper for Offside Technical (30 sec) |
Black Rocks U15 TS at 6:41 - #51 Rowan Flatt for Slashing (1 min) |
Black Rocks U15 TS at 0:56 - #33 Michael Julian for Holding technical (30 sec) |
Black Rocks U15 TS at 0:42 - #21 Luc Dionne for Illegal Equipment Technical (30 sec) |
Kitpu U15 TS at 0:10 - #26 Jack Hatcher-Ackles for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Kingston Chapman | 3 | 0 | 3 | 0.00 |
75 | Jonah Pulsifer | 2 | 0 | 2 | 0.00 |
26 | Jack Hatcher-Ackles | 1 | 0 | 1 | 1.00 |
28 | Emmett French | 1 | 0 | 1 | 0.00 |
65 | Ian Lim | 1 | 0 | 1 | 0.00 |
70 | Grayson Keeping | 1 | 0 | 1 | 0.00 |
71 | Oliver Antle | 1 | 0 | 1 | 0.50 |
11 | sully keeping (AP) | 0 | 0 | 0 | 0.00 |
24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
27 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.50 |
62 | Owen Power | 0 | 0 | 0 | 0.00 |
62 | Rowan Smith | 0 | 0 | 0 | 0.00 |
64 | Harris Chappel | 0 | 0 | 0 | 0.00 |
67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
69 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
90 | bash lowery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Michael Julian | 3 | 0 | 3 | 1.50 |
36 | Kayden Dill | 3 | 0 | 3 | 0.50 |
34 | Joshua Collier | 2 | 0 | 2 | 0.00 |
39 | Lachlan Slaunwhite | 1 | 0 | 1 | 0.00 |
21 | Luc Dionne | 0 | 1 | 1 | 0.50 |
18 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
23 | Austin puddifant | 0 | 0 | 0 | 0.00 |
28 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
35 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
37 | Miles Canning | 0 | 0 | 0 | 0.00 |
40 | Mason Draper | 0 | 0 | 0 | 1.50 |
41 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
44 | Gordie Black | 0 | 0 | 0 | 0.00 |
45 | Colton Wilson | 0 | 0 | 0 | 0.00 |
51 | Rowan Flatt | 0 | 0 | 0 | 1.00 |
57 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |