U11 Kitpu | 6 |
U11 High Tides | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Sep. 13, 2025 8:00 AM | Harbour East All Weather SF Field 1B | U11 Kitpu | U11 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 5 | 1 | 0 | 6 |
U11 High Tides | 3 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 0 | 0 | 0 | 0 |
U11 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kitpu | -- |
U11 High Tides | -- |
Period 1 |
---|
U11 Kitpu at 14:58 - #51 Nolan Philp |
U11 High Tides at 14:45 - #72 Connor Farrington |
U11 Kitpu at 12:30 - #71 Louis Connors |
U11 High Tides at 7:35 - #75 Miguel Hiriart |
U11 High Tides at 5:50 - #65 Colby Nehiley |
U11 Kitpu at 4:56 - #51 Nolan Philp |
U11 Kitpu at 2:26 - #54 Maclean Maclean |
U11 Kitpu at 0:20 - #74 Thomas Shaw |
Period 2 |
U11 Kitpu at 10:35 - #85 Rylan Fraser |
U11 High Tides at 8:18 - #45 Jethro Barry |
U11 High Tides at 6:59 - #67 Lochlan Burke |
U11 High Tides at 3:58 - #51 Eli Rose |
U11 High Tides at 2:40 - #65 Colby Nehiley |
U11 High Tides at 0:07 - #65 Colby Nehiley |
Period 3 |
No Scoring |
Period 4 |
U11 High Tides at 3:54 - #65 Colby Nehiley |
Period 1 |
---|
U11 Kitpu at 10:35 - #79 Ian Chen for Slashing (1 min) |
U11 Kitpu at 4:00 - #74 Thomas Shaw for Slashing (1 min) |
Period 2 |
U11 High Tides at 11:58 - #72 Connor Farrington for Tripping (1 min) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Nolan Philp | 2 | 0 | 2 | 0.00 |
54 | Maclean Maclean | 1 | 0 | 1 | 0.00 |
71 | Louis Connors | 1 | 0 | 1 | 0.00 |
74 | Thomas Shaw | 1 | 0 | 1 | 1.00 |
85 | Rylan Fraser | 1 | 0 | 1 | 0.00 |
Alec Gillis | 0 | 0 | 0 | 0.00 | |
Barrett Smith | 0 | 0 | 0 | 0.00 | |
Cody Smith | 0 | 0 | 0 | 0.00 | |
Jackson Campbell Surette | 0 | 0 | 0 | 0.00 | |
Jayson Pellerin | 0 | 0 | 0 | 0.00 | |
Mabel Webster | 0 | 0 | 0 | 0.00 | |
Travis Shaw | 0 | 0 | 0 | 0.00 | |
William Crawshaw | 0 | 0 | 0 | 0.00 | |
2 | Rylan Garety | 0 | 0 | 0 | 0.00 |
33 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
48 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
79 | Ian Chen | 0 | 0 | 0 | 1.00 |
82 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
94 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Colby Nehiley | 4 | 0 | 4 | 0.00 |
45 | Jethro Barry | 1 | 0 | 1 | 0.00 |
51 | Eli Rose | 1 | 0 | 1 | 0.00 |
67 | Lochlan Burke | 1 | 0 | 1 | 0.00 |
72 | Connor Farrington | 1 | 0 | 1 | 1.00 |
75 | Miguel Hiriart | 1 | 0 | 1 | 0.00 |
Corey Nehiley | 0 | 0 | 0 | 0.00 | |
Sheryl Farrington | 0 | 0 | 0 | 0.00 | |
0 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
26 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
48 | Liam Martin | 0 | 0 | 0 | 0.00 |
50 | Ronin Gale | 0 | 0 | 0 | 0.00 |
57 | Rhys Martin | 0 | 0 | 0 | 0.00 |
59 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
60 | Chase Coleman | 0 | 0 | 0 | 0.00 |
62 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
64 | Brantley Burns | 0 | 0 | 0 | 0.00 |
70 | Sadie Moir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |