U11 Citadels | 10 |
U11 High Tides | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Thu, Sep. 18, 2025 6:00 PM | Harbour East All Weather SF Field 1A | U11 Citadels | U11 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Citadels | 3 | 2 | 2 | 10 |
U11 High Tides | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Citadels | 0 | 0 | 0 | 0 |
U11 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Citadels | -- |
U11 High Tides | -- |
Period 1 |
---|
U11 High Tides at 9:30 - #60 Eli Rose |
U11 High Tides at 8:28 - #57 Lochlan Burke |
U11 High Tides at 6:22 - #6 Rhys Martin |
U11 Citadels at 4:34 - #70 Maxwell Turlo |
U11 Citadels at 3:58 - #70 Maxwell Turlo |
U11 Citadels at 1:42 - #59 Avery Rose |
Period 2 |
U11 Citadels at 8:13 - #70 Maxwell Turlo |
U11 High Tides at 6:32 - #57 Lochlan Burke |
U11 High Tides at 3:53 - #10 Molly Sinclair |
U11 Citadels at 1:27 - #70 Maxwell Turlo |
Period 3 |
U11 High Tides at 9:26 - #60 Eli Rose from #11 Brantley Burns |
U11 High Tides at 8:03 - #60 Eli Rose |
U11 High Tides at 7:17 - #11 Brantley Burns |
U11 Citadels at 6:25 - #70 Maxwell Turlo |
U11 Citadels at 0:57 - #7 Thanishq Rangampally |
Period 4 |
U11 Citadels at 7:26 - #9 Carter Woodcock Vaughan |
U11 Citadels at 2:34 - #70 Maxwell Turlo |
U11 Citadels at 1:07 - #11 Lucas Guimond |
Period 1 |
---|
U11 Citadels at 8:10 - #9 Carter Woodcock Vaughan for Slashing (1 min) |
Period 2 |
U11 High Tides at 9:30 - #3 Harrison Bendle for Illegal Body Check (1 min) |
U11 High Tides at 7:48 - #57 Lochlan Burke for Holding technical (30 sec) |
Period 3 |
No Penalties |
Period 4 |
U11 Citadels at 8:89 - #8 Sullivan Smith for Tripping (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Maxwell Turlo | 6 | 0 | 6 | 0.00 |
7 | Thanishq Rangampally | 1 | 0 | 1 | 0.00 |
9 | Carter Woodcock Vaughan | 1 | 0 | 1 | 1.00 |
11 | Lucas Guimond | 1 | 0 | 1 | 0.00 |
59 | Avery Rose | 1 | 0 | 1 | 0.00 |
1 | Marshall MacIsaac | 0 | 0 | 0 | 0.00 |
2 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
3 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
4 | Jack Viau | 0 | 0 | 0 | 0.00 |
5 | Beau Marchand | 0 | 0 | 0 | 0.00 |
6 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
8 | Sullivan Smith | 0 | 0 | 0 | 1.00 |
10 | Alia Prince | 0 | 0 | 0 | 0.00 |
21 | Hendrix Perry (AP) | 0 | 0 | 0 | 0.00 |
49 | William Breton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Eli Rose | 3 | 0 | 3 | 0.00 |
57 | Lochlan Burke | 2 | 0 | 2 | 0.50 |
11 | Brantley Burns | 1 | 1 | 2 | 0.00 |
6 | Rhys Martin | 1 | 0 | 1 | 0.00 |
10 | Molly Sinclair | 1 | 0 | 1 | 0.00 |
Jethro Barry | 0 | 0 | 0 | 0.00 | |
Miguel Hiriart | 0 | 0 | 0 | 0.00 | |
2 | Connor Farrington | 0 | 0 | 0 | 0.00 |
3 | Harrison Bendle | 0 | 0 | 0 | 1.00 |
4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
5 | Liam Martin | 0 | 0 | 0 | 0.00 |
8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sheryl Farrington |
No Officials Entered |