U11 Black Rocks | 7 |
U11 Citadels | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Mon, Sep. 22, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U11 Black Rocks | U11 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 2 | 0 | 1 | 7 |
| U11 Citadels | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 Citadels | -- |
| Period 1 |
|---|
| U11 Black Rocks at 9:00 - #3 Matthew Lacas |
| U11 Black Rocks at 8:31 - #1 Mason Furey |
| U11 Citadels at 3:57 - #70 Maxwell Turlo |
| U11 Citadels at 2:10 - #70 Maxwell Turlo |
| U11 Citadels at 1:13 - #70 Maxwell Turlo |
| Period 2 |
| U11 Citadels at 6:42 - #70 Maxwell Turlo |
| U11 Citadels at 5:45 - #70 Maxwell Turlo |
| Period 3 |
| U11 Citadels at 8:25 - #70 Maxwell Turlo |
| U11 Black Rocks at 6:21 - #3 Matthew Lacas |
| U11 Citadels at 0:43 - #70 Maxwell Turlo |
| Period 4 |
| U11 Black Rocks at 9:42 - #64 Lachlan Nahas |
| U11 Black Rocks at 8:00 - #3 Matthew Lacas |
| U11 Black Rocks at 5:22 - #1 Mason Furey from #10 Alexander Foote |
| U11 Black Rocks at 3:37 - #1 Mason Furey |
| Period 1 |
|---|
| U11 Citadels at 7:20 - #59 Avery Rose for Slashing (1 min) |
| Period 2 |
| U11 Citadels at 7:33 - #2 Brett Zottarelli for Holding technical (30 sec) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mason Furey | 3 | 0 | 3 | 0.00 |
| 3 | Matthew Lacas | 3 | 0 | 3 | 0.00 |
| 64 | Lachlan Nahas | 1 | 0 | 1 | 0.00 |
| 10 | Alexander Foote | 0 | 1 | 1 | 0.00 |
| Jakob Kohler | 0 | 0 | 0 | 0.00 | |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 38 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 52 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
| 54 | Ellie Kohler | 0 | 0 | 0 | 0.00 |
| 74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Maxwell Turlo | 7 | 0 | 7 | 0.00 |
| Brody Lake | 0 | 0 | 0 | 0.00 | |
| Talia McFarlane | 0 | 0 | 0 | 0.00 | |
| 1 | Marshall MacIsaac | 0 | 0 | 0 | 0.00 |
| 2 | Brett Zottarelli | 0 | 0 | 0 | 0.50 |
| 3 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 4 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 5 | Beau Marchand | 0 | 0 | 0 | 0.00 |
| 6 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| 6 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 7 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
| 8 | Sullivan Smith | 0 | 0 | 0 | 0.00 |
| 9 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
| 10 | Alia Prince | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 21 | Hendrix Perry (AP) | 0 | 0 | 0 | 0.00 |
| 49 | William Breton | 0 | 0 | 0 | 0.00 |
| 59 | Avery Rose | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |