U11 Kitpu | 10 |
U11 High Tides | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Mon, Sep. 22, 2025 6:00 PM | Harbour East All Weather SF Field 1A | U11 Kitpu | U11 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 4 | 2 | 2 | 10 |
U11 High Tides | 1 | 0 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 0 | 0 | 0 | 0 |
U11 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kitpu | -- |
U11 High Tides | -- |
Period 1 |
---|
U11 High Tides at 8:35 - #0 Colby Nehiley |
U11 Kitpu at 6:07 - #10 Barrett Smith |
U11 Kitpu at 5:01 - #5 Jacob Slaunwhite |
U11 Kitpu at 4:17 - #0 Alec Gillis |
U11 Kitpu at 2:12 - #5 Louis Connors |
Period 2 |
U11 Kitpu at 5:52 - #10 Barrett Smith |
U11 Kitpu at 4:35 - #33 Kai Gilchrist |
Period 3 |
U11 Kitpu at 6:11 - # Nolan Philp |
U11 Kitpu at 3:40 - #10 Barrett Smith |
U11 High Tides at 0:19 - #0 Colby Nehiley |
Period 4 |
U11 High Tides at 9:12 - #0 Colby Nehiley |
U11 High Tides at 8:38 - #0 Colby Nehiley |
U11 Kitpu at 6:46 - #10 Barrett Smith |
U11 High Tides at 3:06 - #60 Eli Rose |
U11 Kitpu at 1:10 - #11 Rylan Garety |
U11 High Tides at 0:15 - #72 Connor Farrington |
Period 1 |
---|
U11 Kitpu at 8:18 - #59 Mabel Webster for Tripping (1 min) |
U11 High Tides at 0:36 - #60 Eli Rose for Illegal Body Check (1 min) |
Period 2 |
U11 High Tides at 4:30 - #8 Bobby Handrahan for Tripping (1 min) |
U11 Kitpu at 1:29 - #5 Jacob Slaunwhite for Holding technical (30 sec) |
Period 3 |
U11 High Tides at 3:40 - #0 Colby Nehiley for Unsportsmanlike Conduct (1 min) |
U11 High Tides at 1:44 - Alexander Mattatall for Holding technical (30 sec) |
U11 Kitpu at 1:20 - #1 William Crawshaw for Slashing (1 min) |
Period 4 |
U11 Kitpu at 7:59 - #5 Louis Connors for Unnecessary Roughness (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Barrett Smith | 4 | 0 | 4 | 0.00 |
0 | Alec Gillis | 1 | 0 | 1 | 0.00 |
5 | Jacob Slaunwhite (AP) | 1 | 0 | 1 | 0.50 |
5 | Louis Connors | 1 | 0 | 1 | 2.00 |
11 | Rylan Garety | 1 | 0 | 1 | 0.00 |
33 | Kai Gilchrist | 1 | 0 | 1 | 0.00 |
65 | Nolan Philp | 1 | 0 | 1 | 0.00 |
1 | William Crawshaw | 0 | 0 | 0 | 1.00 |
9 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
16 | Jackson Campbell Surette | 0 | 0 | 0 | 0.00 |
45 | Scarlett Chambers | 0 | 0 | 0 | 0.00 |
49 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
52 | Rylan Fraser | 0 | 0 | 0 | 0.00 |
59 | Mabel Webster | 0 | 0 | 0 | 1.00 |
62 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
62 | Maclean Maclean | 0 | 0 | 0 | 0.00 |
64 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
65 | Ian Chen | 0 | 0 | 0 | 0.00 |
69 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Smith |
Jayson Pellerin |
Travis Shaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Colby Nehiley | 4 | 0 | 4 | 1.00 |
60 | Eli Rose | 1 | 0 | 1 | 1.00 |
72 | Connor Farrington | 1 | 0 | 1 | 0.00 |
Alexander Mattatall | 0 | 0 | 0 | 0.50 | |
1 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
2 | Jethro Barry | 0 | 0 | 0 | 0.00 |
3 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
5 | Liam Martin | 0 | 0 | 0 | 0.00 |
6 | Rhys Martin | 0 | 0 | 0 | 0.00 |
7 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
8 | Bobby Handrahan | 0 | 0 | 0 | 1.00 |
9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
10 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
57 | Lochlan Burke | 0 | 0 | 0 | 0.00 |
87 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Sheryl Farrington |
No Officials Entered |