U11 Black Rocks | 14 |
U11 Kitpu | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sat, Sep. 27, 2025 8:00 AM | Harbour East All Weather SF Field 1A | U11 Black Rocks | U11 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 3 | 2 | 6 | 14 |
| U11 Kitpu | 1 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 Kitpu | -- |
| Period 1 |
|---|
| U11 Black Rocks at 9:22 - #10 Alexander Foote |
| U11 Black Rocks at 8:15 - #10 Alexander Foote |
| U11 Kitpu at 7:10 - #5 Louis Connors |
| U11 Black Rocks at 4:22 - #9 Gabriel McRae |
| Period 2 |
| U11 Kitpu at 9:54 - #11 Rylan Garety |
| U11 Kitpu at 7:28 - #4 Kai Gilchrist |
| U11 Black Rocks at 2:10 - #9 Gabriel McRae |
| U11 Black Rocks at 0:09 - #1 Mason Furey |
| Period 3 |
| U11 Black Rocks at 9:46 - #0 Hayden Lawrence |
| U11 Black Rocks at 9:00 - #9 Gabriel McRae |
| U11 Black Rocks at 8:05 - #4 Quinten Muise |
| U11 Kitpu at 6:57 - #73 Jackson Campbell Surette |
| U11 Black Rocks at 6:00 - #4 Quinten Muise |
| U11 Black Rocks at 4:00 - #5 Brendan Callan |
| U11 Black Rocks at 2:27 - #5 Brendan Callan |
| U11 Kitpu at 0:21 - #0 Alec Gillis |
| Period 4 |
| U11 Black Rocks at 9:10 - #0 Hayden Lawrence |
| U11 Kitpu at 6:10 - #73 Thomas Shaw |
| U11 Black Rocks at 1:56 - #1 Mason Furey |
| U11 Black Rocks at 1:13 - #0 Hayden Lawrence |
| U11 Kitpu at 0:35 - #73 Jackson Campbell Surette |
| Period 1 |
|---|
| U11 Black Rocks at 6:30 - #0 Hayden Lawrence for Holding technical (30 sec) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Hayden Lawrence | 3 | 0 | 3 | 0.50 |
| 9 | Gabriel McRae | 3 | 0 | 3 | 0.00 |
| 1 | Mason Furey | 2 | 0 | 2 | 0.00 |
| 4 | Quinten Muise | 2 | 0 | 2 | 0.00 |
| 5 | Brendan Callan | 2 | 0 | 2 | 0.00 |
| 10 | Alexander Foote | 2 | 0 | 2 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 3 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayln Dwyer |
| Mike McRae |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Jackson Campbell Surette | 2 | 0 | 2 | 0.00 |
| 0 | Alec Gillis | 1 | 0 | 1 | 0.00 |
| 4 | Kai Gilchrist | 1 | 0 | 1 | 0.00 |
| 5 | Louis Connors | 1 | 0 | 1 | 0.00 |
| 11 | Rylan Garety | 1 | 0 | 1 | 0.00 |
| 73 | Thomas Shaw | 1 | 0 | 1 | 0.00 |
| 1 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 2 | Ian Chen | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Fraser | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 53 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
| 57 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Pellerin |
| Travis Shaw |
| No Officials Entered |