U11 Black Rocks | 5 |
U11 Kitpu | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Wed, Oct. 08, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U11 Black Rocks | U11 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 1 | 1 | 1 | 5 |
| U11 Kitpu | 5 | 4 | 3 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 Kitpu | -- |
| Period 1 |
|---|
| U11 Kitpu at 9:57 - #56 Maclean Maclean |
| U11 Kitpu at 6:20 - #56 Maclean Maclean |
| U11 Kitpu at 4:20 - #53 Silas Everts-Lind |
| U11 Black Rocks at 3:40 - #63 Lachlan Nahas |
| U11 Kitpu at 2:00 - #56 Maclean Maclean |
| U11 Kitpu at 0:10 - #56 Maclean Maclean |
| Period 2 |
| U11 Kitpu at 7:20 - #11 Rylan Garety |
| U11 Kitpu at 6:20 - #11 Rylan Garety |
| U11 Kitpu at 5:20 - #92 Ian Chen |
| U11 Black Rocks at 4:25 - #11 Parker Angevine |
| U11 Kitpu at 1:23 - #2 Thomas Shaw |
| Period 3 |
| U11 Kitpu at 8:52 - #53 Silas Everts-Lind |
| U11 Kitpu at 6:10 - #56 Maclean Maclean |
| U11 Kitpu at 4:50 - #11 Rylan Garety |
| U11 Black Rocks at 0:15 - #8 Remy Maldre |
| Period 4 |
| U11 Black Rocks at 9:20 - #5 Brendan Callan |
| U11 Kitpu at 7:58 - #2 Thomas Shaw |
| U11 Kitpu at 7:00 - #11 Rylan Garety |
| U11 Kitpu at 6:15 - #5 Louis Connors |
| U11 Black Rocks at 5:21 - #9 Gabriel McRae |
| Period 1 |
|---|
| U11 Kitpu at 0:25 - #65 Nolan Philp for Tripping (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Black Rocks at 6:09 - #54 Ellie Kohler for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brendan Callan | 1 | 0 | 1 | 0.00 |
| 8 | Remy Maldre | 1 | 0 | 1 | 0.00 |
| 9 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 11 | Parker Angevine | 1 | 0 | 1 | 0.00 |
| 63 | Lachlan Nahas | 1 | 0 | 1 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 54 | Ellie Kohler | 0 | 0 | 0 | 1.00 |
| 74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Maclean Maclean | 5 | 0 | 5 | 0.00 |
| 11 | Rylan Garety | 4 | 0 | 4 | 0.00 |
| 2 | Thomas Shaw | 2 | 0 | 2 | 0.00 |
| 53 | Silas Everts-Lind | 2 | 0 | 2 | 0.00 |
| 5 | Louis Connors | 1 | 0 | 1 | 0.00 |
| 92 | Ian Chen | 1 | 0 | 1 | 0.00 |
| 1 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 4 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Fraser | 0 | 0 | 0 | 0.00 |
| 8 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
| 57 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 65 | Nolan Philp | 0 | 0 | 0 | 1.00 |
| 67 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |