U11 Black Rocks | 7 |
U11 High Tides | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Wed, Sep. 24, 2025 6:00 PM | Harbour East All Weather SF Field 1A | U11 Black Rocks | U11 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 5 | 2 | 0 | 7 |
| U11 High Tides | 3 | 5 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 High Tides | -- |
| Period 1 |
|---|
| U11 Black Rocks at 9:56 - #63 Lachlan Nahas |
| U11 Black Rocks at 9:41 - #0 Hayden Lawrence |
| U11 High Tides at 7:55 - #2 Jethro Barry |
| U11 Black Rocks at 6:25 - #3 Matthew Lacas |
| U11 High Tides at 3:55 - #0 Colby Nehiley |
| U11 High Tides at 3:20 - #0 Colby Nehiley |
| U11 Black Rocks at 2:10 - #3 Matthew Lacas |
| U11 Black Rocks at 1:10 - #3 Matthew Lacas |
| Period 2 |
| U11 High Tides at 9:43 - #72 Connor Farrington |
| U11 Black Rocks at 8:32 - #63 Lachlan Nahas |
| U11 High Tides at 6:55 - #2 Jethro Barry |
| U11 High Tides at 5:46 - #0 Colby Nehiley |
| U11 High Tides at 4:20 - #0 Colby Nehiley |
| U11 Black Rocks at 3:20 - #9 Gabriel McRae |
| U11 High Tides at 2:13 - #0 Colby Nehiley |
| Period 3 |
| U11 High Tides at 8:56 - #2 Jaxon Bradley |
| U11 High Tides at 6:00 - #1 Miguel Hiriart |
| U11 High Tides at 1:45 - #60 Eli Rose |
| U11 High Tides at 0:25 - #60 Eli Rose |
| Period 4 |
| U11 High Tides at 9:37 - #57 Lochlan Burke |
| U11 High Tides at 7:20 - #7 Rylee Berkvens |
| U11 High Tides at 1:35 - #0 Colby Nehiley |
| Period 1 |
|---|
| U11 Black Rocks at 7:55 - #3 Matthew Lacas for Slashing (1 min) |
| Period 2 |
| U11 High Tides at 9:52 - Bench PenaltyServed by #72 Connor Farrington for Unsportsmanlike Conduct (1 min) |
| U11 Black Rocks at 0:57 - #0 Hayden Lawrence for Slashing (1 min) |
| Period 3 |
| U11 High Tides at 9:25 - #57 Lochlan Burke for Slashing (1 min) |
| U11 Black Rocks at 8:18 - #63 Lachlan Nahas for Push Technical (30 sec) |
| U11 High Tides at 4:25 - #0 Colby Nehiley for Push Technical (30 sec) |
| Period 4 |
| U11 Black Rocks at 9:53 - #8 Remy Maldre for Push Technical (30 sec) |
| U11 Black Rocks at 5:50 - #3 Matthew Lacas for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Matthew Lacas | 3 | 0 | 3 | 2.00 |
| 63 | Lachlan Nahas | 2 | 0 | 2 | 0.50 |
| 0 | Hayden Lawrence | 1 | 0 | 1 | 1.00 |
| 9 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 0.50 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 54 | Ellie Kohler | 0 | 0 | 0 | 0.00 |
| 65 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Colby Nehiley | 6 | 0 | 6 | 0.50 |
| 2 | Jethro Barry | 2 | 0 | 2 | 0.00 |
| 60 | Eli Rose | 2 | 0 | 2 | 0.00 |
| 1 | Miguel Hiriart | 1 | 0 | 1 | 0.00 |
| 2 | Jaxon Bradley | 1 | 0 | 1 | 0.00 |
| 7 | Rylee Berkvens | 1 | 0 | 1 | 0.00 |
| 57 | Lochlan Burke | 1 | 0 | 1 | 1.00 |
| 72 | Connor Farrington | 1 | 0 | 1 | 0.00 |
| 4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
| 10 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
| 11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sheryl Farrington |
| No Officials Entered |