U11 High Tides | 14 |
U11 Citadels | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sat, Sep. 27, 2025 8:00 AM | Harbour East All Weather SF Field 1B | U11 High Tides | U11 Citadels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 5 | 2 | 4 | 14 |
U11 Citadels | 2 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 0 | 0 | 0 |
U11 Citadels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 High Tides | -- |
U11 Citadels | -- |
Period 1 |
---|
U11 High Tides at 8:58 - #57 Lochlan Burke |
U11 High Tides at 6:53 - #57 Lochlan Burke |
U11 High Tides at 5:35 - #57 Lochlan Burke |
U11 Citadels at 3:08 - #8 Sullivan Smith |
U11 Citadels at 2:03 - #15 Avery Rose |
U11 High Tides at 1:12 - #0 Colby Nehiley |
U11 High Tides at 0:11 - #2 Jaxon Bradley |
Period 2 |
U11 High Tides at 9:56 - #57 Lochlan Burke |
U11 High Tides at 4:06 - #57 Lochlan Burke |
U11 Citadels at 1:22 - #7 Thanishq Rangampally |
Period 3 |
U11 High Tides at 9:55 - #0 Colby Nehiley |
U11 High Tides at 9:47 - #0 Colby Nehiley |
U11 Citadels at 6:38 - #1 Marshall MacIsaac |
U11 High Tides at 4:20 - #0 Colby Nehiley |
U11 High Tides at 2:22 - #72 Connor Farrington |
Period 4 |
U11 Citadels at 9:27 - #15 Avery Rose |
U11 Citadels at 5:51 - #8 Sullivan Smith |
U11 High Tides at 4:18 - #60 Eli Rose |
U11 Citadels at 3:32 - #9 Carter Woodcock Vaughan |
U11 High Tides at 2:30 - #0 Colby Nehiley |
U11 High Tides at 1:57 - #57 Lochlan Burke |
Period 1 |
---|
U11 Citadels at 8:38 - #15 Avery Rose for Holding technical (30 sec) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
U11 High Tides at 7:05 - #0 Colby Nehiley for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Lochlan Burke | 6 | 0 | 6 | 0.00 |
0 | Colby Nehiley | 5 | 0 | 5 | 1.00 |
2 | Jaxon Bradley | 1 | 0 | 1 | 0.00 |
60 | Eli Rose | 1 | 0 | 1 | 0.00 |
72 | Connor Farrington | 1 | 0 | 1 | 0.00 |
1 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Sheryl Farrington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sullivan Smith | 2 | 0 | 2 | 0.00 |
15 | Avery Rose | 2 | 0 | 2 | 0.50 |
1 | Marshall MacIsaac | 1 | 0 | 1 | 0.00 |
7 | Thanishq Rangampally | 1 | 0 | 1 | 0.00 |
9 | Carter Woodcock Vaughan | 1 | 0 | 1 | 0.00 |
Brody Lake | 0 | 0 | 0 | 0.00 | |
Talia McFarlane | 0 | 0 | 0 | 0.00 | |
0 | William Breton | 0 | 0 | 0 | 0.00 |
2 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
3 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
4 | Jack Viau | 0 | 0 | 0 | 0.00 |
5 | Beau Marchand | 0 | 0 | 0 | 0.00 |
6 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
6 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
10 | Alia Prince | 0 | 0 | 0 | 0.00 |
11 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
21 | Hendrix Perry (AP) | 0 | 0 | 0 | 0.00 |
70 | Maxwell Turlo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |