U11 High Tides | 7 |
U11 Black Rocks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 76 | Sat, Oct. 04, 2025 8:00 AM | Harbour East All Weather SF Field 1A | U11 High Tides | U11 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 High Tides | 3 | 1 | 2 | 7 |
| U11 Black Rocks | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 High Tides | 0 | 0 | 0 | 0 |
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 High Tides | -- |
| U11 Black Rocks | -- |
| Period 1 |
|---|
| U11 High Tides at 9:57 - #4 Chase Coleman |
| U11 High Tides at 7:25 - #0 Colby Nehiley |
| U11 Black Rocks at 3:23 - #63 Lachlan Nahas |
| U11 High Tides at 1:38 - #57 Lochlan Burke |
| Period 2 |
| U11 High Tides at 6:42 - #0 Colby Nehiley |
| U11 Black Rocks at 4:44 - #1 Mason Furey |
| U11 Black Rocks at 2:22 - #63 Lachlan Nahas |
| Period 3 |
| U11 Black Rocks at 9:44 - #0 Hayden Lawrence |
| U11 High Tides at 8:40 - #57 Lochlan Burke |
| U11 High Tides at 4:26 - #0 Colby Nehiley |
| U11 Black Rocks at 2:53 - #9 Gabriel McRae |
| U11 Black Rocks at 0:16 - #3 Matthew Lacas |
| Period 4 |
| U11 High Tides at 3:20 - #0 Colby Nehiley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 High Tides at 5:51 - #3 Harrison Bendle for Cross-check (1 min) |
| U11 High Tides at 4:15 - #3 Harrison Bendle for Push Technical (30 sec) |
| Period 3 |
| U11 Black Rocks at 8:19 - #63 Lachlan Nahas for Tripping (1 min) |
| Period 4 |
| U11 Black Rocks at 9:22 - #63 Lachlan Nahas for Slashing (1 min) |
| U11 High Tides at 8:30 - #72 Connor Farrington for Slashing (1 min) |
| U11 Black Rocks at 7:35 - #8 Remy Maldre for Tripping (1 min) |
| U11 High Tides at 7:35 - #6 Rhys Martin for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Colby Nehiley | 4 | 0 | 4 | 0.00 |
| 57 | Lochlan Burke | 2 | 0 | 2 | 0.00 |
| 4 | Chase Coleman | 1 | 0 | 1 | 0.00 |
| 1 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| 2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 2 | Jethro Barry | 0 | 0 | 0 | 0.00 |
| 3 | Harrison Bendle | 0 | 0 | 0 | 1.50 |
| 5 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 6 | Rhys Martin | 0 | 0 | 0 | 1.00 |
| 7 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
| 10 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
| 11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 72 | Connor Farrington | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Burns |
| Sheryl Farrington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Lachlan Nahas | 3 | 0 | 3 | 2.00 |
| 0 | Hayden Lawrence | 1 | 0 | 1 | 0.00 |
| 1 | Mason Furey | 1 | 0 | 1 | 0.00 |
| 3 | Matthew Lacas | 1 | 0 | 1 | 0.00 |
| 9 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 1.00 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 54 | Ellie Kohler | 0 | 0 | 0 | 0.00 |
| 60 | Eli rose (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |