U11 Kitpu | 7 |
U11 Black Rocks | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Mon, Sep. 29, 2025 6:00 PM | Harbour East All Weather SF Field 1A | U11 Kitpu | U11 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kitpu | 0 | 1 | 0 | 7 |
| U11 Black Rocks | 3 | 4 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kitpu | 0 | 0 | 0 | 0 |
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kitpu | -- |
| U11 Black Rocks | -- |
| Period 1 |
|---|
| U11 Black Rocks at 8:13 - #11 Parker Angevine |
| U11 Black Rocks at 3:03 - #3 Matthew Lacas |
| U11 Black Rocks at 1:02 - #8 Remy Maldre |
| Period 2 |
| U11 Black Rocks at 8:50 - #1 Mason Furey |
| U11 Black Rocks at 4:33 - #2 Noor Elagamy |
| U11 Kitpu at 2:11 - #57 Nathan Hurshman |
| U11 Black Rocks at 1:12 - #2 Noor Elagamy |
| U11 Black Rocks at 0:25 - #48 Willem Huizink |
| Period 3 |
| U11 Black Rocks at 9:30 - #9 Gabriel McRae |
| U11 Black Rocks at 6:09 - #54 Ellie Kohler |
| U11 Black Rocks at 4:16 - #9 Gabriel McRae |
| Period 4 |
| U11 Kitpu at 9:27 - #8 Leo LeBlanc |
| U11 Kitpu at 9:20 - #57 Nathan Hurshman |
| U11 Kitpu at 9:06 - #1 William Crawshaw |
| U11 Black Rocks at 8:11 - #9 Gabriel McRae |
| U11 Kitpu at 7:33 - #11 Rylan Garety |
| U11 Black Rocks at 7:26 - #1 Mason Furey |
| U11 Kitpu at 3:26 - #3 Maclean Maclean |
| U11 Kitpu at 2:11 - #11 Rylan Garety |
| Period 1 |
|---|
| U11 Kitpu at 1:28 - #8 Leo LeBlanc for Cross-check (1 min) |
| Period 2 |
| U11 Black Rocks at 2:14 - #11 Parker Angevine for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| U11 Black Rocks at 9:11 - #0 Hayden Lawrence for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rylan Garety | 2 | 0 | 2 | 0.00 |
| 57 | Nathan Hurshman | 2 | 0 | 2 | 0.00 |
| 1 | William Crawshaw | 1 | 0 | 1 | 0.00 |
| 3 | Maclean Maclean | 1 | 0 | 1 | 0.00 |
| 8 | Leo LeBlanc | 1 | 0 | 1 | 1.00 |
| 0 | Alec Gillis | 0 | 0 | 0 | 0.00 |
| 4 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 5 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 10 | Barrett Smith | 0 | 0 | 0 | 0.00 |
| 56 | Jacob Slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| 63 | Mabel Webster | 0 | 0 | 0 | 0.00 |
| 69 | Scarlett Chambers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Smith |
| Jayson Pellerin |
| Travis Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gabriel McRae | 3 | 0 | 3 | 0.00 |
| 1 | Mason Furey | 2 | 0 | 2 | 0.00 |
| 2 | Noor Elagamy | 2 | 0 | 2 | 0.00 |
| 3 | Matthew Lacas | 1 | 0 | 1 | 0.00 |
| 8 | Remy Maldre | 1 | 0 | 1 | 0.00 |
| 11 | Parker Angevine | 1 | 0 | 1 | 1.00 |
| 48 | Willem Huizink | 1 | 0 | 1 | 0.00 |
| 54 | Ellie Kohler | 1 | 0 | 1 | 0.00 |
| 0 | Hayden Lawrence | 0 | 0 | 0 | 1.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| No Officials Entered |