U11 Citadels | 5 |
U11 High Tides | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61 | Mon, Sep. 29, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U11 Citadels | U11 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Citadels | 1 | 1 | 2 | 5 |
| U11 High Tides | 2 | 0 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Citadels | 0 | 0 | 0 | 0 |
| U11 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Citadels | -- |
| U11 High Tides | -- |
| Period 1 |
|---|
| U11 Citadels at 7:51 - #8 Sullivan Smith |
| U11 High Tides at 4:50 - #5 Liam Martin from #0 Colby Nehiley |
| U11 High Tides at 0:25 - #57 Lochlan Burke |
| Period 2 |
| U11 Citadels at 8:24 - #1 Marshall MacIsaac |
| Period 3 |
| U11 High Tides at 8:11 - #11 Brantley Burns |
| U11 High Tides at 7:56 - #1 Miguel Hiriart |
| U11 High Tides at 5:39 - #6 Rhys Martin |
| U11 Citadels at 3:41 - #15 Avery Rose from #1 Marshall MacIsaac |
| U11 High Tides at 2:01 - #0 Colby Nehiley |
| U11 Citadels at 1:37 - #70 Maxwell Turlo |
| Period 4 |
| U11 High Tides at 9:52 - #0 Colby Nehiley |
| U11 Citadels at 9:11 - #8 Sullivan Smith |
| U11 High Tides at 8:36 - #57 Lochlan Burke |
| U11 High Tides at 7:18 - #72 Connor Farrington |
| U11 High Tides at 0:28 - #0 Colby Nehiley |
| Period 1 |
|---|
| U11 High Tides at 2:20 - #11 Brantley Burns for Slashing (1 min) |
| Period 2 |
| U11 High Tides at 0:30 - #57 Lochlan Burke for Slashing (1 min) |
| Period 3 |
| U11 High Tides at 10:00 - #72 Connor Farrington for Slashing (1 min) |
| U11 Citadels at 0:28 - #15 Avery Rose for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sullivan Smith | 2 | 0 | 2 | 0.00 |
| 1 | Marshall MacIsaac | 1 | 1 | 2 | 0.00 |
| 15 | Avery Rose | 1 | 0 | 1 | 1.00 |
| 70 | Maxwell Turlo | 1 | 0 | 1 | 0.00 |
| 0 | William Breton | 0 | 0 | 0 | 0.00 |
| 3 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 4 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 5 | Beau Marchand | 0 | 0 | 0 | 0.00 |
| 9 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
| 10 | Alia Prince | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 21 | Hendrix Perry (AP) | 0 | 0 | 0 | 0.00 |
| 59 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Colby Nehiley | 3 | 1 | 4 | 0.00 |
| 57 | Lochlan Burke | 2 | 0 | 2 | 1.00 |
| 1 | Miguel Hiriart | 1 | 0 | 1 | 0.00 |
| 5 | Liam Martin | 1 | 0 | 1 | 0.00 |
| 6 | Rhys Martin | 1 | 0 | 1 | 0.00 |
| 11 | Brantley Burns | 1 | 0 | 1 | 1.00 |
| 72 | Connor Farrington | 1 | 0 | 1 | 1.00 |
| 2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 3 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 7 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Nehiley |
| Sheryl Farrington |
| No Officials Entered |