U11 High Tides | 10 |
U11 Black Rocks | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Wed, Oct. 01, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U11 High Tides | U11 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 High Tides | 2 | 3 | 2 | 10 |
| U11 Black Rocks | 5 | 3 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 High Tides | 0 | 0 | 0 | 0 |
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 High Tides | -- |
| U11 Black Rocks | -- |
| Period 1 |
|---|
| U11 Black Rocks at 9:28 - #3 Matthew Lacas |
| U11 Black Rocks at 8:02 - #0 Hayden Lawrence |
| U11 Black Rocks at 7:12 - #63 Lachlan Nahas |
| U11 Black Rocks at 6:27 - #63 Lachlan Nahas |
| U11 High Tides at 4:27 - #57 Lochlan Burke |
| U11 Black Rocks at 2:40 - #0 Hayden Lawrence |
| U11 High Tides at 0:17 - #6 Rhys Martin |
| Period 2 |
| U11 Black Rocks at 9:20 - #0 Hayden Lawrence |
| U11 High Tides at 8:38 - #6 Rhys Martin |
| U11 Black Rocks at 7:11 - #0 Hayden Lawrence |
| U11 Black Rocks at 4:24 - #60 Eli rose |
| U11 High Tides at 3:36 - #0 Colby Nehiley |
| U11 High Tides at 2:25 - #6 Rhys Martin |
| Period 3 |
| U11 High Tides at 4:55 - #0 Colby Nehiley |
| U11 Black Rocks at 4:15 - #0 Hayden Lawrence |
| U11 High Tides at 3:39 - #57 Lochlan Burke from #11 Brantley Burns |
| U11 Black Rocks at 1:28 - #60 Eli rose |
| Period 4 |
| U11 Black Rocks at 9:58 - #0 Hayden Lawrence |
| U11 High Tides at 9:41 - #57 Lochlan Burke |
| U11 High Tides at 8:46 - #57 Lochlan Burke |
| U11 High Tides at 8:09 - #57 Lochlan Burke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Black Rocks at 1:43 - #0 Hayden Lawrence for Slashing (1 min) |
| Period 3 |
| U11 Black Rocks at 6:59 - #0 Hayden Lawrence for Slashing (1 min) |
| U11 High Tides at 6:29 - #57 Lochlan Burke for Slashing (1 min) |
| Period 4 |
| U11 High Tides at 10:00 - #0 Colby Nehiley for Unnecessary Roughness (3 min) |
| U11 High Tides at 10:00 - #0 Colby Nehiley for Slashing (2 min) |
| U11 Black Rocks at 2:31 - #63 Lachlan Nahas for Illegal Procedure Technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Lochlan Burke | 5 | 0 | 5 | 1.00 |
| 6 | Rhys Martin | 3 | 0 | 3 | 0.00 |
| 0 | Colby Nehiley | 2 | 0 | 2 | 5.00 |
| 11 | Brantley Burns | 0 | 1 | 1 | 0.00 |
| 1 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| 2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 2 | Jethro Barry | 0 | 0 | 0 | 0.00 |
| 3 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 5 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 7 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
| 10 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
| 45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 72 | Connor Farrington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Nehiley |
| Sheryl Farrington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Hayden Lawrence | 6 | 0 | 6 | 2.00 |
| 60 | Eli rose (AP) | 2 | 0 | 2 | 0.00 |
| 63 | Lachlan Nahas | 2 | 0 | 2 | 0.50 |
| 3 | Matthew Lacas | 1 | 0 | 1 | 0.00 |
| 1 | Mason Furey | 0 | 0 | 0 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 54 | Ellie Kohler | 0 | 0 | 0 | 0.00 |
| 74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |