U11 Black Rocks | 6 |
U11 Citadels | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 13, 2025 6:00 PM | Harbour East All Weather SF Field 2B | U11 Black Rocks | U11 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 1 | 3 | 1 | 6 |
| U11 Citadels | 5 | 4 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 Citadels | -- |
| Period 1 |
|---|
| U11 Citadels at 8:17 - #7 Thanishq Rangampally |
| U11 Citadels at 7:42 - #7 Thanishq Rangampally |
| U11 Citadels at 4:42 - #70 Maxwell Turlo |
| U11 Citadels at 3:21 - #8 Sullivan Smith |
| U11 Citadels at 2:39 - #55 Avery Rose |
| U11 Black Rocks at 1:39 - #9 Gabriel McRae |
| Period 2 |
| U11 Black Rocks at 9:11 - #63 Lachlan Nahas |
| U11 Citadels at 8:32 - #21 Hendrix Perry |
| U11 Citadels at 7:34 - #55 Avery Rose |
| U11 Citadels at 6:15 - #7 Thanishq Rangampally |
| U11 Black Rocks at 3:09 - #1 Mason Furey |
| U11 Black Rocks at 2:08 - #1 Mason Furey |
| U11 Citadels at 1:06 - #70 Maxwell Turlo |
| Period 3 |
| U11 Citadels at 8:14 - #8 Sullivan Smith |
| U11 Citadels at 6:53 - #70 Maxwell Turlo |
| U11 Citadels at 2:11 - #4 Jack Viau |
| U11 Black Rocks at 1:31 - #63 Lachlan Nahas |
| Period 4 |
| U11 Citadels at 7:30 - #21 Hendrix Perry |
| U11 Black Rocks at 4:51 - #63 Lachlan Nahas |
| Period 1 |
|---|
| U11 Citadels at 6:08 - #5 Beau Marchand for Slashing (2 min) |
| U11 Black Rocks at 6:08 - #1 Mason Furey for Unnecessary Roughness (2 min) |
| Period 2 |
| U11 Black Rocks at 9:58 - #5 Brendan Callan for Unnecessary Roughness (1 min) |
| Period 3 |
| U11 Citadels at 9:50 - #8 Sullivan Smith for Offside Technical (30 sec) |
| U11 Citadels at 9:43 - #55 Avery Rose for Slashing (1 min) |
| Period 4 |
| U11 Citadels at 3:38 - #5 Beau Marchand for Cross-check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Lachlan Nahas | 3 | 0 | 3 | 0.00 |
| 1 | Mason Furey | 2 | 0 | 2 | 2.00 |
| 9 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| Jakob Kohler | 0 | 0 | 0 | 0.00 | |
| 0 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 3 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 1.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 54 | Ellie Kohler | 0 | 0 | 0 | 0.00 |
| 60 | Eli rose (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Thanishq Rangampally | 3 | 0 | 3 | 0.00 |
| 70 | Maxwell Turlo | 3 | 0 | 3 | 0.00 |
| 8 | Sullivan Smith | 2 | 0 | 2 | 0.50 |
| 21 | Hendrix Perry (AP) | 2 | 0 | 2 | 0.00 |
| 55 | Avery Rose | 2 | 0 | 2 | 1.00 |
| 4 | Jack Viau | 1 | 0 | 1 | 0.00 |
| Brody Lake | 0 | 0 | 0 | 0.00 | |
| Talia McFarlane | 0 | 0 | 0 | 0.00 | |
| 0 | William Breton | 0 | 0 | 0 | 0.00 |
| 1 | Marshall MacIsaac | 0 | 0 | 0 | 0.00 |
| 2 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
| 3 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 5 | Beau Marchand | 0 | 0 | 0 | 3.00 |
| 6 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 9 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
| 10 | Alia Prince | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 59 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nick Rose |
| No Officials Entered |