U11 Black Rocks | 11 |
U11 High Tides | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 15, 2025 6:00 PM | Harbour East All Weather SF Field 2A | U11 Black Rocks | U11 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Black Rocks | 2 | 3 | 3 | 11 |
U11 High Tides | 1 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Black Rocks | 0 | 0 | 0 | 0 |
U11 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Black Rocks | -- |
U11 High Tides | -- |
Period 1 |
---|
U11 Black Rocks at 7:52 - #0 Hayden Lawrence |
U11 High Tides at 6:30 - #6 Rhys Martin |
U11 Black Rocks at 1:33 - #63 Lachlan Nahas |
Period 2 |
U11 Black Rocks at 3:35 - #0 Hayden Lawrence |
U11 Black Rocks at 2:43 - #63 Lachlan Nahas |
U11 Black Rocks at 1:42 - #8 Remy Maldre |
Period 3 |
U11 High Tides at 8:10 - #6 Rhys Martin |
U11 Black Rocks at 6:30 - #63 Lachlan Nahas |
U11 Black Rocks at 5:36 - #0 Hayden Lawrence |
U11 Black Rocks at 4:30 - #63 Lachlan Nahas |
U11 High Tides at 1:58 - #6 Rhys Martin |
U11 High Tides at 1:32 - #6 Rhys Martin |
Period 4 |
U11 Black Rocks at 8:55 - #63 Lachlan Nahas |
U11 Black Rocks at 7:46 - #2 Noor Elagamy |
U11 Black Rocks at 2:35 - #0 Hayden Lawrence |
U11 High Tides at 0:06 - #6 Rhys Martin |
Period 1 |
---|
No Penalties |
Period 2 |
U11 High Tides at 8:50 - #3 Harrison Bendle for Cross-check (1 min) |
U11 High Tides at 6:35 - #8 Bobby Handrahan for Slashing (1 min) |
Period 3 |
U11 Black Rocks at 9:22 - #0 Hayden Lawrence for Slashing (1 min) |
U11 Black Rocks at 8:31 - #63 Lachlan Nahas for Cross-check (1 min) |
U11 Black Rocks at 3:52 - #0 Hayden Lawrence for Tripping (1 min) |
U11 Black Rocks at 3:00 - #11 Parker Angevine for Cross-check (1 min) |
Period 4 |
U11 High Tides at 6:02 - #72 Connor Farrington for Unnecessary Roughness (1 min) |
U11 Black Rocks at 6:02 - #11 Parker Angevine for Unnecessary Roughness (1 min) |
U11 High Tides at 3:50 - #3 Harrison Bendle for Illegal Procedure Technical (30 sec) |
U11 Black Rocks at 0:15 - #74 Calum Benoy for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Lachlan Nahas | 5 | 0 | 5 | 1.00 |
0 | Hayden Lawrence | 4 | 0 | 4 | 2.00 |
2 | Noor Elagamy | 1 | 0 | 1 | 0.00 |
8 | Remy Maldre | 1 | 0 | 1 | 0.00 |
Jakob Kohler | 0 | 0 | 0 | 0.00 | |
1 | Mason Furey | 0 | 0 | 0 | 0.00 |
3 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
9 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
11 | Parker Angevine | 0 | 0 | 0 | 2.00 |
48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
54 | Ellie Kohler | 0 | 0 | 0 | 0.00 |
60 | Eli rose (AP) | 0 | 0 | 0 | 0.00 |
74 | Calum Benoy | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rhys Martin | 5 | 0 | 5 | 0.00 |
Alexander Mattatall | 0 | 0 | 0 | 0.00 | |
0 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
1 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
2 | Jethro Barry | 0 | 0 | 0 | 0.00 |
3 | Harrison Bendle | 0 | 0 | 0 | 1.50 |
4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
5 | Liam Martin | 0 | 0 | 0 | 0.00 |
7 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
8 | Bobby Handrahan | 0 | 0 | 0 | 1.00 |
9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
10 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
57 | Lochlan Burke | 0 | 0 | 0 | 0.00 |
60 | Eli Rose | 0 | 0 | 0 | 0.00 |
72 | Connor Farrington | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Keeping |
Sheryl Farrington |
No Officials Entered |