U11 Kitpu | 7 |
U11 Black Rocks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 8:00 AM | Harbour East All Weather SF Field 2B | U11 Kitpu | U11 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kitpu | 3 | 1 | 1 | 7 |
| U11 Black Rocks | 1 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kitpu | 0 | 0 | 0 | 0 |
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kitpu | -- |
| U11 Black Rocks | -- |
| Period 1 |
|---|
| U11 Kitpu at 8:59 - #10 Barrett Smith |
| U11 Black Rocks at 7:08 - #0 Hayden Lawrence |
| U11 Kitpu at 5:55 - #92 Ian Chen |
| U11 Kitpu at 4:54 - #53 Silas Everts-Lind |
| Period 2 |
| U11 Black Rocks at 9:31 - #9 Gabriel McRae |
| U11 Kitpu at 6:53 - #10 Barrett Smith |
| U11 Black Rocks at 0:42 - #8 Remy Maldre |
| Period 3 |
| U11 Kitpu at 6:56 - #92 Ian Chen |
| U11 Black Rocks at 5:22 - #63 Lachlan Nahas |
| U11 Black Rocks at 3:18 - #0 Hayden Lawrence |
| U11 Black Rocks at 0:10 - #63 Lachlan Nahas |
| Period 4 |
| U11 Kitpu at 9:34 - #2 Thomas Shaw |
| U11 Black Rocks at 8:25 - #9 Gabriel McRae |
| U11 Kitpu at 6:10 - #53 Silas Everts-Lind |
| Period 1 |
|---|
| U11 Kitpu at 9:54 - #92 Ian Chen for Tripping (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Black Rocks at 4:08 - #1 Mason Furey for Tripping (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Barrett Smith | 2 | 0 | 2 | 0.00 |
| 53 | Silas Everts-Lind | 2 | 0 | 2 | 0.00 |
| 92 | Ian Chen | 2 | 0 | 2 | 1.00 |
| 2 | Thomas Shaw | 1 | 0 | 1 | 0.00 |
| 0 | Alec Gillis | 0 | 0 | 0 | 0.00 |
| 4 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 5 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Fraser | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 57 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 63 | Mabel Webster | 0 | 0 | 0 | 0.00 |
| 65 | Nolan Philp | 0 | 0 | 0 | 0.00 |
| 67 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| 69 | Scarlett Chambers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Smith |
| Jayson Pellerin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Hayden Lawrence | 2 | 0 | 2 | 0.00 |
| 9 | Gabriel McRae | 2 | 0 | 2 | 0.00 |
| 63 | Lachlan Nahas | 2 | 0 | 2 | 0.00 |
| 8 | Remy Maldre | 1 | 0 | 1 | 0.00 |
| 1 | Mason Furey | 0 | 0 | 0 | 1.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 3 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 48 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 54 | Ellie Kohler | 0 | 0 | 0 | 0.00 |
| 60 | Eli rose (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |